नैनीताल कालाढूगी बाजपुर दोराहा राज्य मार्ग (ID: 5512) , प्रान्तीय खण्ड नैनीताल , Nanital

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 7 2025-06-16 01:31:15 2025-06-16 14:31:15 2025-06-17 15:17:10 1 days 13 hours Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.05 0.00 Slip/ Landslide Heavy Boulers removed -
2 7 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:32:56 8 hours 3 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
3 6 2025-06-16 01:31:15 2025-06-16 14:31:15 2025-06-17 15:17:07 1 days 13 hours Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.05 0.00 Slip/ Landslide Heavy Boulers removed -
4 6 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:32:43 8 hours 3 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
5 18 2025-06-17 14:19:15 2025-06-17 16:19:15 2025-06-17 15:19:33 1 hours 0 mins Opened Govind Singh Janoti ,Assistant Engineer Civil ,360025642 0.15 0.00 Scupper/ Culvert Damage jcb Deployed -
6 18 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:35:15 8 hours 5 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
7 15 2025-06-19 10:49:28 2025-06-19 11:49:28 2025-06-19 11:49:54 1 hours 0 mins Opened Govind Singh Janoti ,Assistant Engineer Civil ,360025642 0.10 0.00 Slip/ Landslide JCB deployed -
8 15 2025-06-20 14:51:38 2025-06-20 16:51:38 2025-06-20 17:11:16 2 hours 19 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.10 0.00 Slip/ Landslide JCB deployed -
9 15 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:34:45 8 hours 5 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
10 23 2025-06-25 06:34:54 2025-06-25 09:34:54 2025-06-25 10:45:51 4 hours 10 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.07 0.00 Slip/ Landslide Jcb deployed -
11 23 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:36:01 8 hours 6 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
12 16 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:34:55 8 hours 5 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
13 30 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:31:35 8 hours 2 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
14 17 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:35:06 8 hours 5 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
15 19 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:35:22 8 hours 5 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
16 20 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:35:30 8 hours 5 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
17 21 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:35:37 8 hours 6 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
18 22 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:35:54 8 hours 6 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
19 24 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:36:13 8 hours 6 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
20 25 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:36:30 8 hours 6 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
21 25 2025-07-03 11:27:22 2025-07-03 16:27:22 2025-07-03 16:42:26 5 hours 15 mins Opened Govind Singh Janoti ,Assistant Engineer Civil ,360025642 0.03 0.00 Scupper/ Culvert Damage jcb deployed -
22 26 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:36:50 8 hours 7 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
23 26 2025-07-03 11:27:22 2025-07-03 16:27:22 2025-07-03 16:42:32 5 hours 15 mins Opened Govind Singh Janoti ,Assistant Engineer Civil ,360025642 0.03 0.00 Scupper/ Culvert Damage jcb deployed -
24 27 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:36:59 8 hours 7 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
25 27 2025-07-03 11:27:22 2025-07-03 16:27:22 2025-07-03 16:42:37 5 hours 15 mins Opened Govind Singh Janoti ,Assistant Engineer Civil ,360025642 0.03 0.00 Scupper/ Culvert Damage jcb deployed -
26 28 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:37:11 8 hours 7 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
27 28 2025-07-03 11:27:22 2025-07-03 16:27:22 2025-07-03 16:42:42 5 hours 15 mins Opened Govind Singh Janoti ,Assistant Engineer Civil ,360025642 0.03 0.00 Scupper/ Culvert Damage jcb deployed -
28 29 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:37:21 8 hours 7 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
29 29 2025-07-03 11:27:22 2025-07-03 16:27:22 2025-07-03 16:42:47 5 hours 15 mins Opened Govind Singh Janoti ,Assistant Engineer Civil ,360025642 0.03 0.00 Scupper/ Culvert Damage jcb deployed -
30 1 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:30:18 8 hours 0 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
31 2 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:31:47 8 hours 2 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
32 3 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:32:01 8 hours 2 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
33 4 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:32:10 8 hours 2 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
34 5 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:32:22 8 hours 2 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
35 9 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:33:14 8 hours 3 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
36 14 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:32:32 8 hours 2 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
37 13 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:34:32 8 hours 4 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
38 12 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:34:09 8 hours 4 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
39 11 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:33:28 8 hours 3 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
40 10 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:33:21 8 hours 3 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
41 8 2025-07-02 10:29:35 2025-07-02 18:29:35 2025-07-02 18:33:07 8 hours 3 mins Opened Shekhra Nand Joshi ,Junior Engineer Technical ,360023762 0.01 0.00 Scupper/ Culvert Damage Jcb deployed -
Total: 0.97 0.00

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic