कर्णप्रयाग नौटी पैठाणी राज्य मार्ग (ID: 5476) , अस्थाई खण्ड गौचर , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 19 2025-06-17 09:31:25 2025-06-17 17:31:00 2025-06-17 17:57:19 8 hours 25 mins Opened Mr Anup Singh ,Assistant Engineer Civil ,42270213M01387 0.10 0.10 Slip/ Landslide -
2 19 2025-06-19 09:35:33 2025-06-19 18:35:00 2025-06-20 16:46:21 1 days 7 hours Opened Mr Anup Singh ,Assistant Engineer Civil ,42270213M01387 0.20 0.20 Slip/ Landslide 30.219752433310 79.235617261139
3 18 2025-06-17 09:31:25 2025-06-17 17:31:00 2025-06-17 17:57:12 8 hours 25 mins Opened Mr Anup Singh ,Assistant Engineer Civil ,42270213M01387 0.10 0.10 Slip/ Landslide 30.220250005684 79.236104821865
4 18 2025-06-18 08:10:00 2025-06-18 16:30:00 2025-06-18 17:20:12 9 hours 10 mins Opened Deepak Rawat ,AAE (Civil) ,42270313M00340 0.15 0.25 Slip/ Landslide Slip clerance 30.290192200000 79.152544900000
5 18 2025-06-20 09:10:00 2025-06-20 17:20:00 2025-06-20 16:45:58 7 hours 35 mins Opened Deepak Rawat ,AAE (Civil) ,42270313M00340 0.10 0.15 Slip/ Landslide Slip clerance 30.284975900000 79.164343800000
6 18 2025-07-01 07:15:00 2025-07-01 17:30:00 2025-07-01 16:53:52 9 hours 38 mins Opened Deepak Rawat ,AAE (Civil) ,42270313M00340 0.10 10.00 Slip/ Landslide Knp mr is partily closed at km 18 30.219998326455 79.235815300385
7 18 2025-07-04 07:40:00 2025-07-04 17:43:00 2025-07-04 14:49:26 7 hours 9 mins Opened Deepak Rawat ,AAE (Civil) ,42270313M00340 0.10 4.50 Slip/ Landslide Near koli village knp mr partly closed at km18 30.284925500000 79.164315900000
8 11 2025-06-21 09:24:00 2025-06-21 17:24:00 2025-06-21 17:31:39 8 hours 7 mins Opened Deepak Rawat ,AAE (Civil) ,42270313M00340 0.10 0.15 Slip/ Landslide Slip clerance 30.290888200000 79.150282900000
9 36 2025-06-26 10:25:27 2025-06-26 12:25:27 2025-06-26 11:25:45 1 hours 0 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.03 0.04 Slip/ Landslide 30.182964000000 79.157454000000
10 37 2025-06-26 10:25:27 2025-06-26 12:25:27 2025-06-26 11:27:16 1 hours 1 mins Opened Hari Prasad Maindoli ,JE(T) ,040010060 0.03 0.04 Slip/ Landslide -
Total: 1.01 15.53

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic