पोखरी हरिशंकर मोटर मार्ग (ID: 5099) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 9 2025-06-24 04:55:40 2025-06-24 14:55:40 2025-06-25 05:37:29 1 days 0 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.15 0.30 Slip/ Landslide -
2 9 2025-06-26 04:50:50 2025-06-26 14:50:50 2025-06-26 15:06:49 10 hours 15 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.50 Slip/ Landslide -
3 7 2025-06-26 04:47:06 2025-06-26 14:47:06 2025-06-26 15:06:39 10 hours 19 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.15 0.50 Slip/ Landslide -
4 6 2025-06-28 04:09:41 2025-06-28 13:09:41 2025-06-28 14:58:20 10 hours 48 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.30 Slip/ Landslide -
5 6 2025-06-29 04:57:17 2025-06-29 13:57:17 2025-06-30 08:55:41 1 days 3 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 0.70 Slip/ Landslide -
6 6 2025-07-01 05:30:39 2025-07-01 10:30:00 2025-07-01 12:51:41 7 hours 21 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.05 9.00 Slip/ Landslide, Retaining Wall Damage -
7 6 2025-07-04 05:15:52 2025-07-04 12:15:00 2025-07-04 13:37:23 8 hours 21 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.10 0.20 Slip/ Landslide 30.360681700000 79.174872200000
8 8 2025-06-30 04:41:52 2025-07-01 14:42:00 2025-07-01 13:22:22 1 days 8 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.15 0.50 Slip/ Landslide -
Total: 1.00 12.00

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic