# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-06-27 06:04:08 | 2025-06-27 14:04:08 | 2025-06-27 15:43:49 | 9 hours 39 mins | Opened | Mr Sachin Kumar ,Junior Engineer Technical ,42270313M01809 | 0.05 | 0.25 | Slip/ Landslide | JCB Moved | - | |||||
2 | 3 | 2025-06-27 06:04:08 | 2025-06-27 14:04:08 | 2025-06-27 15:59:28 | 9 hours 55 mins | Opened | Mr Sachin Kumar ,Junior Engineer Technical ,42270313M01809 | 0.05 | 0.25 | Slip/ Landslide | JCB Moved | - | |||||
3 | 3 | 2025-06-30 11:32:08 | 2025-06-30 17:32:08 | 2025-07-01 14:17:25 | 1 days 2 hours | Opened | Mr Sachin Kumar ,Junior Engineer Technical ,42270313M01809 | 0.10 | 0.50 | Slip/ Landslide | - | ||||||
Total: | 0.20 | 1.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic