# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 2025-07-02 07:28:53 | 2025-07-02 18:28:53 | 2025-07-02 14:35:03 | 7 hours 6 mins | Opened | Mr Anil Kumar ,Assistant Engineer Civil ,90004147 | 0.05 | 0.10 | Slip/ Landslide | Semalu | - | |||||
2 | 14 | 2025-07-02 07:28:53 | 2025-07-02 18:28:53 | 2025-07-02 14:50:49 | 7 hours 21 mins | Opened | Mr Anil Kumar ,Assistant Engineer Civil ,90004147 | 0.05 | 0.10 | Slip/ Landslide | Semalu | - | |||||
3 | 15 | 2025-07-02 07:28:53 | 2025-07-02 18:28:53 | 2025-07-02 15:06:34 | 7 hours 37 mins | Opened | Mr Anil Kumar ,Assistant Engineer Civil ,90004147 | 0.05 | 0.10 | Slip/ Landslide | Semalu | - | |||||
Total: | 0.15 | 0.30 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic