# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2025-06-29 07:41:13 | 2025-06-29 15:41:13 | 2025-06-29 12:28:56 | 4 hours 47 mins | Opened | Mr Anil Kumar ,Assistant Engineer Civil ,90004147 | 0.12 | 0.12 | Slip/ Landslide | - | ||||||
2 | 8 | 2025-07-01 08:36:50 | 2025-07-01 14:36:00 | 2025-07-01 15:08:24 | 6 hours 31 mins | Opened | Mr Anil Kumar ,Assistant Engineer Civil ,90004147 | 0.12 | 0.30 | Slip/ Landslide | - | ||||||
3 | 4 | 2025-06-30 08:56:58 | 2025-06-30 14:56:58 | 2025-06-30 15:55:20 | 6 hours 58 mins | Opened | Mr Anil Kumar ,Assistant Engineer Civil ,90004147 | 0.12 | 0.12 | Slip/ Landslide | - | ||||||
Total: | 0.36 | 0.54 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic