सौडा द्वारा से चमेली चौक (ID: 4505) , अस्थाई खण्ड ऋषिकेष , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 5 2025-06-21 07:56:39 2025-06-21 09:56:00 2025-06-21 10:29:25 2 hours 32 mins Opened Harish Chandra ,Draftman ,42008184 0.10 0.00 Slip/ Landslide -
2 5 2025-07-05 10:02:00 2025-07-05 13:02:00 2025-07-05 14:33:16 4 hours 31 mins Opened Harish Chandra ,Draftman ,42008184 0.10 0.00 Slip/ Landslide -
3 4 2025-06-29 11:27:47 2025-06-29 12:27:00 2025-06-29 15:54:08 4 hours 26 mins Opened Harish Chandra ,Draftman ,42008184 0.10 0.00 Slip/ Landslide -
4 4 2025-06-30 11:11:44 2025-06-30 17:11:44 2025-06-30 21:41:36 10 hours 29 mins Opened Harish Chandra ,Draftman ,42008184 0.30 0.00 Slip/ Landslide -
5 4 2025-07-01 14:47:07 2025-07-01 16:47:00 2025-07-01 17:56:52 3 hours 9 mins Opened Harish Chandra ,Draftman ,42008184 0.10 0.00 Slip/ Landslide -
6 2 2025-06-30 11:03:21 2025-06-30 17:03:21 2025-06-30 12:10:48 1 hours 7 mins Opened Harish Chandra ,Draftman ,42008184 0.20 0.00 Slip/ Landslide -
Total: 0.90 0.00

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic