# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2025-07-04 09:01:18 | 2025-07-04 14:01:18 | 2025-07-04 14:35:15 | 5 hours 33 mins | Opened | Martunjay Sharma ,Assistant Engineer Civil ,90004125 | 0.20 | 0.00 | Slip/ Landslide | - | ||||||
2 | 6 | 2025-07-04 09:01:18 | 2025-07-04 14:01:18 | 2025-07-04 14:34:50 | 5 hours 33 mins | Opened | Martunjay Sharma ,Assistant Engineer Civil ,90004125 | 0.20 | 0.00 | Slip/ Landslide | - | ||||||
3 | 7 | 2025-07-04 09:01:18 | 2025-07-04 14:01:18 | 2025-07-04 14:34:14 | 5 hours 32 mins | Opened | Martunjay Sharma ,Assistant Engineer Civil ,90004125 | 0.20 | 0.00 | Slip/ Landslide | - | ||||||
Total: | 0.60 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic