# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2025-06-26 09:45:02 | 2025-06-26 15:45:02 | 2025-06-26 15:27:00 | 5 hours 41 mins | Opened | Ankur Singh ,AE ,42270213M01393 | 0.03 | 0.03 | Slip/ Landslide | - | ||||||
2 | 4 | 2025-06-26 09:45:02 | 2025-06-26 15:45:02 | 2025-06-26 15:27:22 | 5 hours 42 mins | Opened | Ankur Singh ,AE ,42270213M01393 | 0.03 | 0.03 | Slip/ Landslide | - | ||||||
3 | 5 | 2025-06-26 09:45:02 | 2025-06-26 15:45:02 | 2025-06-26 15:27:45 | 5 hours 42 mins | Opened | Ankur Singh ,AE ,42270213M01393 | 0.03 | 0.03 | Slip/ Landslide | - | ||||||
Total: | 0.09 | 0.09 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic