# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2025-06-23 08:41:43 | 2025-06-23 11:41:43 | 2025-06-23 13:21:59 | 4 hours 40 mins | Opened | Balbir Singh Pundir ,Draftsman ,61004780 | 0.05 | 0.00 | Slip/ Landslide | Slip | - | |||||
2 | 2 | 2025-06-25 14:04:57 | 2025-06-25 18:04:00 | 2025-06-25 18:05:02 | 4 hours 0 mins | Opened | Balbir Singh Pundir ,Draftsman ,61004780 | 0.07 | 0.00 | Slip/ Landslide | Slip | - | |||||
3 | 2 | 2025-06-30 09:44:14 | 2025-06-30 13:15:00 | 2025-06-30 13:15:36 | 3 hours 31 mins | Opened | GAURAV JUYAL ,AE 2024 ,42270313M00188 | 0.06 | 0.00 | Slip/ Landslide | slip | - | |||||
Total: | 0.18 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic