# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-07-04 07:33:00 | 2025-07-04 11:33:00 | 2025-07-04 11:33:45 | 4 hours 0 mins | Opened | Tanisha Pangtey ,AE 2024 ,42270213F01857 | 0.05 | 0.00 | Slip/ Landslide | - | ||||||
2 | 2 | 2025-07-05 06:55:18 | 2025-07-05 08:55:00 | 2025-07-05 08:46:17 | 1 hours 50 mins | Opened | Tanisha Pangtey ,AE 2024 ,42270213F01857 | 0.04 | 0.00 | Slip/ Landslide | - | ||||||
3 | 6 | 2025-07-04 07:33:31 | 2025-07-04 11:33:31 | 2025-07-04 11:33:53 | 4 hours 0 mins | Opened | Tanisha Pangtey ,AE 2024 ,42270213F01857 | 0.05 | 0.00 | Slip/ Landslide | - | ||||||
Total: | 0.14 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic