# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-06-30 10:30:30 | 2025-06-30 13:30:30 | 2025-06-30 13:22:01 | 2 hours 51 mins | Opened | Gajendra Kumar ,AE ,61005352 | 0.03 | 0.17 | Slip/ Landslide | slip and Landslide. | - | |||||
2 | 2 | 2025-06-30 10:30:30 | 2025-06-30 13:30:30 | 2025-06-30 13:33:36 | 3 hours 3 mins | Opened | Gajendra Kumar ,AE ,61005352 | 0.03 | 0.17 | Slip/ Landslide | slip and Landslide. | - | |||||
3 | 3 | 2025-06-30 10:30:30 | 2025-06-30 13:30:30 | 2025-06-30 13:42:09 | 3 hours 11 mins | Opened | Gajendra Kumar ,AE ,61005352 | 0.03 | 0.17 | Slip/ Landslide | slip and Landslide. | - | |||||
Total: | 0.09 | 0.51 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic