# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2025-07-01 08:23:16 | 2025-07-01 14:23:16 | 2025-07-01 13:00:22 | 4 hours 37 mins | Opened | Deepak Kumar Agarawal ,AE ,65006314 | 0.03 | 0.17 | Slip/ Landslide | - | ||||||
2 | 5 | 2025-07-01 08:23:16 | 2025-07-01 14:23:16 | 2025-07-01 15:46:41 | 7 hours 23 mins | Opened | Deepak Kumar Agarawal ,AE ,65006314 | 0.03 | 0.17 | Slip/ Landslide | - | ||||||
3 | 6 | 2025-07-01 08:23:16 | 2025-07-01 14:23:16 | 2025-07-01 15:57:10 | 7 hours 33 mins | Opened | Deepak Kumar Agarawal ,AE ,65006314 | 0.03 | 0.17 | Slip/ Landslide | - | ||||||
Total: | 0.09 | 0.51 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic