# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-06-29 12:46:59 | 2025-06-29 14:46:59 | 2025-06-29 14:45:48 | 1 hours 58 mins | Opened | Govind Nath ,AE ,38009064 | 0.10 | 0.00 | Slip/ Landslide | - | ||||||
2 | 2 | 2025-07-05 06:30:21 | 2025-07-05 11:30:21 | 2025-07-05 15:30:41 | 9 hours 0 mins | Opened | Govind Nath ,AE ,38009064 | 0.20 | 0.00 | Slip/ Landslide | - | ||||||
3 | 1 | 2025-06-30 05:47:31 | 2025-06-30 09:47:31 | 2025-06-30 10:47:14 | 4 hours 59 mins | Opened | Govind Nath ,AE ,38009064 | 0.10 | 0.00 | Slip/ Landslide | - | ||||||
Total: | 0.40 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic