# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2025-06-25 09:21:51 | 2025-06-25 15:21:00 | 2025-06-25 14:00:07 | 4 hours 38 mins | Opened | Jagdesh Kumar Tamta ,AE ,89008230 | 0.50 | 3.00 | Slip/ Landslide | - | ||||||
2 | 4 | 2025-06-29 12:23:40 | 2025-06-29 16:23:40 | 2025-06-29 16:18:55 | 3 hours 55 mins | Opened | Jagdesh Kumar Tamta ,AE ,89008230 | 0.50 | 5.00 | Slip/ Landslide | - | ||||||
3 | 4 | 2025-07-03 07:12:23 | 2025-07-03 13:12:23 | 2025-07-03 16:08:30 | 8 hours 56 mins | Opened | Jagdesh Kumar Tamta ,AE ,89008230 | 0.20 | 5.00 | Slip/ Landslide | Jcb working | - | |||||
Total: | 1.20 | 13.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic