# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2025-06-26 10:49:50 | 2025-06-26 15:49:50 | 2025-06-26 15:00:22 | 4 hours 10 mins | Opened | Mr Gyanendra Kumar ,Assistant Engineer Civil ,570064298 | 0.15 | 0.15 | Slip/ Landslide | - | ||||||
2 | 5 | 2025-06-29 08:17:26 | 2025-06-29 17:29:00 | 2025-06-29 16:59:25 | 8 hours 41 mins | Opened | Mr Gyanendra Kumar ,Assistant Engineer Civil ,570064298 | 0.05 | 0.05 | Slip/ Landslide | - | ||||||
3 | 4 | 2025-06-29 08:59:27 | 2025-06-29 17:29:00 | 2025-06-29 16:59:55 | 8 hours 0 mins | Opened | Tara Rana ,JE T ,42270313F01533 | 0.10 | 0.10 | Slip/ Landslide | - | ||||||
Total: | 0.30 | 0.30 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic