# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-06-28 08:21:51 | 2025-06-28 14:21:51 | 2025-06-29 07:54:53 | 23 hours 33 mins | Opened | Deepak Bahuguna ,Junior Engineer Technical ,42270313M01715 | 0.06 | 0.06 | Slip/ Landslide | - | ||||||
2 | 1 | 2025-06-29 08:15:25 | 2025-06-29 15:15:25 | 2025-06-29 17:50:56 | 9 hours 35 mins | Opened | Deepak Bahuguna ,Junior Engineer Technical ,42270313M01715 | 0.09 | 0.09 | Slip/ Landslide | - | ||||||
3 | 1 | 2025-07-04 07:41:16 | 2025-07-04 14:41:16 | 2025-07-04 12:31:38 | 4 hours 50 mins | Opened | Deepak Bahuguna ,Junior Engineer Technical ,42270313M01715 | 0.10 | 0.10 | Slip/ Landslide | - | ||||||
Total: | 0.25 | 0.25 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic