काण्डा सानिउडियार रावतसेरा मोटर मार्ग (ID: 175) , प्रान्तीय खण्ड बागेष्वर , Bageshwar

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 6 2025-06-29 06:08:46 2025-06-29 08:08:46 2025-06-29 08:20:59 2 hours 12 mins Opened Om Prakash Goswami ,AE ,0800709 0.03 0.80 Slip/ Landslide closed due to heavy rainfall , the portion of the road is slide prone -
2 25 2025-06-29 15:11:22 2025-06-29 17:11:22 2025-06-29 17:22:46 2 hours 11 mins Opened Om Prakash Goswami ,AE ,0800709 0.10 0.50 Slip/ Landslide, Fludding -
3 25 2025-07-03 07:32:19 2025-07-03 09:32:19 2025-07-03 12:07:05 4 hours 34 mins Opened Om Prakash Goswami ,AE ,0800709 0.10 0.60 Slip/ Landslide -
4 5 2025-06-30 14:37:12 2025-06-30 15:37:12 2025-06-30 15:55:58 1 hours 18 mins Opened Om Prakash Goswami ,AE ,0800709 0.03 0.50 Slip/ Landslide -
5 5 2025-07-03 07:30:38 2025-07-03 10:30:38 2025-07-03 09:50:39 2 hours 20 mins Opened Om Prakash Goswami ,AE ,0800709 0.05 0.25 Slip/ Landslide -
6 5 2025-07-04 06:07:23 2025-07-04 07:07:23 2025-07-04 06:30:18 22 mins 55 secs Opened Om Prakash Goswami ,AE ,0800709 0.10 0.20 Slip/ Landslide heavy rainfall causes slides continuosly 29.830482000000 79.895901000000
7 4 2025-07-03 07:30:38 2025-07-03 10:30:38 2025-07-03 09:51:14 2 hours 20 mins Opened Om Prakash Goswami ,AE ,0800709 0.05 0.25 Slip/ Landslide -
8 12 2025-07-04 06:12:45 2025-07-04 08:12:45 2025-07-04 08:15:29 2 hours 2 mins Opened Om Prakash Goswami ,AE ,0800709 0.05 0.10 Slip/ Landslide due to slip debris along with tree fall onto the road causing closer of the road -
9 7 2025-07-04 07:10:23 2025-07-04 07:10:23 2025-07-04 07:30:06 19 mins 43 secs Opened Om Prakash Goswami ,AE ,0800709 0.02 0.10 Slip/ Landslide 29.818784000000 79.899854000000
Total: 0.53 3.30

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic