# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2025-06-29 18:06:41 | 2025-06-29 22:06:41 | 2025-06-30 00:43:57 | 6 hours 37 mins | Opened | GEETIKA KATHAYAT ,JET ,42270313F02056 | 0.08 | 0.00 | Slip/ Landslide | - | ||||||
2 | 5 | 2025-07-01 06:21:41 | 2025-07-01 09:21:41 | 2025-07-01 12:48:35 | 6 hours 26 mins | Opened | GEETIKA KATHAYAT ,JET ,42270313F02056 | 0.06 | 0.00 | Slip/ Landslide | - | ||||||
3 | 6 | 2025-06-29 18:06:41 | 2025-06-29 22:06:00 | 2025-06-30 12:37:51 | 18 hours 31 mins | Opened | GEETIKA KATHAYAT ,JET ,42270313F02056 | 0.15 | 0.00 | Slip/ Landslide | More debris at Km 3,4 | - | |||||
Total: | 0.29 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic