सूखीढांग धुरा डांडा रीठासाहिब राज्य मार्ग : . (ID: 1160) , प्रान्तीय खण्ड चम्पावत , Champawat

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 3 2025-06-19 10:33:35 2025-06-19 17:33:35 2025-06-19 16:15:45 5 hours 42 mins Opened Mr Sanjeev Bhatt ,Assistant Engineer Civil ,880011197 0.10 0.25 Slip/ Landslide -
2 3 2025-06-20 12:19:04 2025-06-20 15:19:04 2025-06-20 15:26:50 3 hours 7 mins Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.15 0.25 Slip/ Landslide 29.176283000000 80.081905000000
3 3 2025-06-21 10:20:20 2025-06-21 14:20:20 2025-06-21 15:33:34 5 hours 13 mins Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.10 0.20 Slip/ Landslide -
4 3 2025-06-22 10:11:30 2025-06-22 15:11:30 2025-06-22 13:32:18 3 hours 20 mins Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.20 0.20 Slip/ Landslide -
5 3 2025-06-22 14:03:42 2025-06-22 14:03:42 2025-06-22 14:04:27 0 mins 45 secs Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.20 7.00 Retaining Wall Damage -
6 2 2025-06-19 11:00:00 2025-06-19 17:00:00 2025-06-19 16:06:00 5 hours 6 mins Opened Tanuja Dev ,AAE (Civil) ,42270313F01869 0.10 0.25 Slip/ Landslide 29.176209971779 80.081996324578
7 2 2025-07-02 16:35:10 2025-07-02 20:35:10 2025-07-02 18:44:19 2 hours 9 mins Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.30 4.00 Slip/ Landslide, Retaining Wall Damage blocked due to slip and boulders. -
8 2 2025-07-03 18:40:58 2025-07-03 18:40:58 2025-07-03 18:41:24 0 mins 26 secs Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.00 4.00 Retaining Wall Damage -
9 27 2025-06-20 13:57:23 2025-06-20 19:57:23 2025-06-20 19:44:19 5 hours 46 mins Opened Mr Sanjeev Bhatt ,Assistant Engineer Civil ,880011197 0.10 0.15 Slip/ Landslide -
10 27 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:28:17 53 mins 59 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
11 27 2025-07-03 20:06:45 2025-07-03 20:06:45 2025-07-03 20:07:15 0 mins 30 secs Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.01 2.50 Retaining Wall Damage -
12 30 2025-06-30 08:34:18 2025-06-30 17:00:00 2025-06-30 15:47:01 7 hours 12 mins Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
13 29 2025-06-30 08:34:18 2025-06-30 17:00:00 2025-06-30 15:41:46 7 hours 7 mins Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
14 28 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:29:13 54 mins 55 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
15 28 2025-07-03 20:06:45 2025-07-03 20:06:45 2025-07-03 20:07:26 0 mins 41 secs Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.01 2.50 Retaining Wall Damage -
16 26 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:27:16 52 mins 58 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
17 25 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:26:17 51 mins 59 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
18 25 2025-07-03 18:46:40 2025-07-03 18:46:40 2025-07-03 20:04:54 1 hours 18 mins Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.00 5.00 Scupper/ Culvert Damage -
19 24 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:25:04 50 mins 46 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
20 23 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:23:33 49 mins 15 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
21 22 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:22:27 48 mins 9 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
22 21 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:21:40 47 mins 22 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
23 20 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:21:08 46 mins 50 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
24 18 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:19:30 45 mins 12 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
25 19 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:20:29 46 mins 11 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
26 9 2025-06-30 08:34:18 2025-06-30 17:00:00 2025-06-30 15:30:27 6 hours 56 mins Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
27 10 2025-06-30 08:34:18 2025-06-30 17:00:00 2025-06-30 15:31:22 6 hours 57 mins Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
28 11 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:13:57 39 mins 39 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
29 12 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:15:09 40 mins 51 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
30 14 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:16:33 42 mins 15 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
31 15 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:17:20 43 mins 2 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
32 16 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:18:08 43 mins 50 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
33 17 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:18:50 44 mins 32 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
34 13 2025-06-30 08:34:18 2025-06-30 13:34:18 2025-06-30 09:15:52 41 mins 34 secs Opened Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.02 0.23 Slip/ Landslide, Retaining Wall Damage -
35 34 2025-07-03 20:09:45 2025-07-03 20:09:45 2025-07-03 20:10:28 0 mins 43 secs Opened Mr Laxman Singh ,Assistant Engineer Civil ,360020144 0.02 5.00 Scupper/ Culvert Damage, Retaining Wall Damage -
Total: 1.73 36.36

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic