उडामाण्डा रौता मार्ग (ID: 10047) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 15 2025-06-17 03:08:20 2025-06-17 12:08:20 2025-06-17 13:40:06 10 hours 31 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.15 0.50 Slip/ Landslide -
2 12 2025-06-24 04:14:43 2025-06-24 16:14:43 2025-06-26 07:44:33 2 days 3 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.50 Slip/ Landslide -
3 24 2025-06-24 04:17:04 2025-06-24 16:17:00 2025-06-26 07:43:41 2 days 3 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.60 Slip/ Landslide -
4 24 2025-06-26 14:09:26 2025-06-26 21:09:26 2025-06-27 14:54:50 1 days 0 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 1.00 Slip/ Landslide -
5 24 2025-06-28 05:06:45 2025-06-28 15:06:45 2025-06-28 15:08:41 10 hours 1 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 0.50 Slip/ Landslide -
6 24 2025-07-04 11:53:35 2025-07-04 15:53:00 2025-07-04 15:45:19 3 hours 51 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.05 0.10 Slip/ Landslide 30.351038000000 79.170998000000
7 22 2025-06-29 04:58:49 2025-07-01 14:02:00 2025-07-01 15:38:10 2 days 10 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 0.50 Slip/ Landslide -
8 20 2025-06-29 05:22:40 2025-07-01 16:22:00 2025-07-01 15:32:44 2 days 10 hours Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.50 5.00 Slip/ Landslide, Retaining Wall Damage -
9 20 2025-07-04 11:52:33 2025-07-04 14:52:00 2025-07-04 15:41:34 3 hours 49 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.12 0.20 Slip/ Landslide 30.354133000000 79.176072000000
Total: 1.52 8.90

Current Road KM Closures (as on 06 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic