[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | Up to Last Month | June | July | August | September | October | November | December | January | February | March | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 4 | 132.39 | 1.53 | 1.33 | 0 | 0.00 | 0.19 | 0.00 | 0.27 | 0.15 | 0.46 | 0.15 | 34 | 0.35 | 0.00 | 0.06 | 0.06 | 0.12 | 0.12 | 0.12 | 0.06 | 0.06 | 0.12 | 0.00 | 1.53 | 0.15 | 10 | |
Dehradun Zone | 1 | 0.00 | 0.21 | 0.00 | 0 | 0.00 | 0.05 | 0.00 | 0.05 | 0.15 | 0.10 | 0.15 | 155 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.15 | 75 | |
9th Circle Dehradun | 1 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.15 | 0.10 | 0.15 | 155 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.15 | 75 | |
1 | CD Dehradun | 1 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.15 | 0.10 | 0.15 | 155 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.15 | 75 |
Pauri Zone | 2 | 1.31 | 1.31 | 1.21 | 0 | 0.00 | 0.14 | 0.00 | 0.22 | 0.00 | 0.36 | 0.00 | 0 | 0.23 | 0.00 | 0.06 | 0.06 | 0.12 | 0.12 | 0.12 | 0.06 | 0.06 | 0.12 | 0.00 | 1.31 | 0.00 | 0 | |
8th Circle Tehri | 2 | 1.31 | 1.31 | 1.21 | 0.00 | 0.00 | 0.14 | 0.00 | 0.22 | 0.00 | 0.36 | 0.00 | 0 | 0.23 | 0.00 | 0.06 | 0.06 | 0.12 | 0.12 | 0.12 | 0.06 | 0.06 | 0.12 | 0.00 | 1.31 | 0.00 | 0 | |
2 | CD Narendnagar | 1 | 1.20 | 1.20 | 1.21 | 0.00 | 0.00 | 0.12 | 0.00 | 0.18 | 0.00 | 0.30 | 0.00 | 0 | 0.18 | 0.00 | 0.06 | 0.06 | 0.12 | 0.12 | 0.12 | 0.06 | 0.06 | 0.12 | 0.00 | 1.20 | 0.00 | 0 |
3 | TD Thatyur | 1 | 0.11 | 0.11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0 |
Almora Zone | 1 | 0.01 | 0.01 | 0.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | |
1st Circle Almora | 1 | 0.01 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | |
4 | PD Ranikhet | 1 | 0.01 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :