[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | Up to Last Month | September | October | November | December | January | February | March | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 50 | 129.15 | 45.09 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 5.04 | 6.42 | 3.74 | 11.46 | 9.15 | 3.14 | 9.12 | 8.15 | 27.05 | 29.17 | 108 | 15.79 | 0.00 | 14.64 | 52.60 | 11.99 | 11.92 | 7.81 | 0.00 | 141.80 | 29.17 | 21 | |
Dehradun Zone | 12 | 16.05 | 6.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.38 | 2.10 | 1.46 | 0.81 | 1.80 | 0.14 | 1.16 | 1.54 | 4.80 | 4.59 | 96 | 4.50 | 0.00 | 1.48 | 1.48 | 1.47 | 1.31 | 0.97 | 0.00 | 16.01 | 4.59 | 29 | |
9th Circle Dehradun | 5 | 9.48 | 5.42 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 1.85 | 1.25 | 0.67 | 1.59 | 0.09 | 0.94 | 1.51 | 4.05 | 4.12 | 102 | 1.53 | 0.00 | 0.97 | 0.94 | 0.89 | 0.78 | 0.72 | 0.00 | 9.88 | 4.12 | 42 | |
1 | PD Dehradun | 1 | 2.02 | 3.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 1.85 | 0.97 | 0.12 | 0.97 | 0.01 | 0.03 | 1.49 | 1.98 | 3.46 | 175 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 3.46 | 171 |
2 | TD Chakrata | 1 | 0.07 | 0.12 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0.20 | 0.00 | 0 | 0.10 | 0.00 | 0.10 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0 |
3 | TD Rishikesh | 1 | 6.82 | 1.56 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.24 | 0.45 | 0.48 | 0.00 | 0.72 | 0.00 | 1.68 | 0.45 | 27 | 1.30 | 0.00 | 0.78 | 0.78 | 0.78 | 0.78 | 0.72 | 0.00 | 6.82 | 0.45 | 7 |
4 | CD Dehradun | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 | TD Sahiya | 1 | 0.57 | 0.23 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.11 | 0.04 | 0.08 | 0.09 | 0.02 | 0.19 | 0.21 | 109 | 0.09 | 0.00 | 0.09 | 0.09 | 0.11 | 0.00 | 0.00 | 0.00 | 0.57 | 0.21 | 36 |
Civil Circle Haridwar | 2 | 2.41 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.42 | 0.00 | 0 | 2.53 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.99 | 0.00 | 0 | |
6 | PD Haridwar | 1 | 2.41 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.41 | 0.00 | 0 |
7 | CD Roorkee | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | CD Laksar | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.42 | 0.00 | 0 | 0.12 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0 |
6th Circle Uttarkashi | 5 | 4.16 | 0.84 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 0.26 | 0.09 | 0.14 | 0.09 | 0.05 | 0.10 | 0.03 | 0.33 | 0.48 | 144 | 0.44 | 0.00 | 0.47 | 0.54 | 0.58 | 0.53 | 0.25 | 0.00 | 3.14 | 0.48 | 15 | |
9 | PD Uttarkashi | 1 | 1.12 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
10 | PD Bhatwari | 1 | 1.27 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.14 | 0.00 | 0.19 | 0.19 | 0.25 | 0.25 | 0.25 | 0.00 | 1.27 | 0.00 | 0 |
11 | CD Uttarkashi | 1 | 0.45 | 0.13 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.11 | 0.03 | 0.00 | 0.04 | 0.00 | 0.12 | 0.11 | 94 | 0.08 | 0.00 | 0.06 | 0.07 | 0.05 | 0.07 | 0.00 | 0.00 | 0.45 | 0.11 | 25 |
12 | CD Purola | 1 | 0.52 | 0.30 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.26 | 0.06 | 0.03 | 0.06 | 0.02 | 0.06 | 0.00 | 0.21 | 0.30 | 144 | 0.06 | 0.00 | 0.06 | 0.12 | 0.12 | 0.05 | 0.00 | 0.00 | 0.62 | 0.30 | 49 |
13 | CD Barkot | 1 | 0.80 | 0.20 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00 | 0.80 | 0.03 | 4 |
Pauri Zone | 22 | 77.45 | 22.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1.55 | 0.97 | 2.17 | 5.80 | 1.99 | 1.59 | 2.56 | 4.19 | 8.27 | 12.55 | 152 | 5.74 | 0.00 | 8.93 | 45.74 | 5.53 | 8.36 | 6.84 | 0.00 | 89.41 | 12.55 | 14 | |
8th Circle Tehri | 6 | 60.96 | 9.49 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.68 | 0.20 | 0.88 | 3.79 | 0.76 | 0.16 | 0.76 | 0.78 | 3.08 | 4.93 | 160 | 2.59 | 0.00 | 5.46 | 42.68 | 2.90 | 3.81 | 3.58 | 0.00 | 64.10 | 4.93 | 8 | |
14 | PD New Tehri | 1 | 44.55 | 2.52 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.06 | 0.26 | 1.16 | 0.26 | 0.00 | 0.10 | 0.35 | 0.75 | 1.57 | 210 | 0.45 | 0.00 | 0.45 | 40.00 | 0.45 | 0.60 | 0.45 | 0.00 | 43.15 | 1.57 | 4 |
15 | CD Narendnagar | 1 | 1.48 | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.06 | 0.25 | 0.04 | 0.31 | 0.13 | 0.31 | 0.14 | 1.12 | 0.38 | 34 | 0.57 | 0.00 | 0.32 | 0.33 | 0.33 | 0.15 | 0.34 | 0.00 | 3.16 | 0.38 | 12 |
16 | TD Ghansali | 1 | 2.79 | 0.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 | 0.03 | 0.11 | 0.01 | 0.11 | 0.01 | 0.28 | 0.12 | 44 | 0.11 | 0.00 | 2.37 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 2.79 | 0.12 | 4 |
17 | CD Chamba | 1 | 2.41 | 2.68 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.01 | 0.00 | 0.17 | 0.00 | 0.49 | 0 | 0.32 | 0.00 | 0.63 | 0.63 | 0.53 | 0.53 | 0.33 | 0.00 | 2.97 | 0.49 | 16 |
18 | TD Kirtinagar | 1 | 8.31 | 2.76 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.31 | 1.49 | 0.08 | 0.00 | 0.08 | 0.11 | 0.77 | 1.61 | 208 | 0.83 | 0.00 | 1.38 | 1.38 | 1.28 | 1.28 | 1.39 | 0.00 | 8.31 | 1.61 | 19 |
19 | TD Thatyur | 1 | 1.42 | 0.76 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 | 0.76 | 477 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | 1.25 | 1.07 | 0.00 | 3.72 | 0.76 | 21 |
7th Circle Gopeshwar | 9 | 4.71 | 4.89 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.58 | 0.02 | 0.35 | 0.47 | 1.00 | 0.51 | 1.97 | 385 | 1.28 | 0.00 | 1.34 | 1.34 | 1.28 | 3.18 | 2.45 | 0.00 | 11.38 | 1.97 | 17 | |
20 | PD Gopeshwar | 1 | 0.20 | 0.21 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.11 | 266 | 0.04 | 0.00 | 0.04 | 0.04 | 0.05 | 2.33 | 2.33 | 0.00 | 4.87 | 0.11 | 2 |
21 | PD Karnprayag | 1 | 0.00 | 0.30 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0 |
22 | CD Tharali | 1 | 0.62 | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.03 | 37 | 0.17 | 0.00 | 0.17 | 0.17 | 0.16 | 0.07 | 0.00 | 0.00 | 0.82 | 0.03 | 4 |
23 | CD Gaucher | 1 | 1.33 | 2.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 1.26 | 0 | 0.13 | 0.00 | 0.27 | 0.27 | 0.27 | 0.27 | 0.12 | 0.00 | 1.33 | 1.26 | 94 |
24 | PD Rudraprayag | 1 | 0.53 | 0.30 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.13 | 0.06 | 0.08 | 0.10 | 0.21 | 207 | 0.12 | 0.00 | 0.12 | 0.12 | 0.06 | 0.06 | 0.00 | 0.00 | 0.58 | 0.21 | 36 |
25 | CD Ukhimath | 1 | 0.20 | 0.22 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.15 | 0.00 | 0.15 | 0.22 | 150 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | 0.14 | 0.00 | 0.00 | 1.53 | 0.22 | 15 |
26 | CD Gairsain | 1 | 0.33 | 0.25 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.10 | 0.09 | 0.10 | 0.13 | 131 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | 0.10 | 0.00 | 0.00 | 1.00 | 0.13 | 13 |
27 | CD Guptkashi | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
28 | CD Pokhari | 1 | 1.49 | 0.85 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.27 | 0.00 | 0.19 | 0.19 | 0.19 | 0.21 | 0.00 | 0.00 | 1.05 | 0.01 | 1 |
12th Pauri Circle | 7 | 11.78 | 7.88 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.87 | 0.73 | 1.27 | 1.43 | 1.21 | 1.08 | 1.33 | 2.42 | 4.68 | 5.66 | 121 | 1.87 | 0.00 | 2.13 | 1.72 | 1.35 | 1.37 | 0.81 | 0.00 | 13.93 | 5.66 | 41 | |
29 | PD Pauri | 1 | 2.05 | 1.18 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.78 | 0 | 0.41 | 0.00 | 0.41 | 0.41 | 0.41 | 0.41 | 0.00 | 0.00 | 2.05 | 0.78 | 38 |
30 | CD Pauri | 1 | 0.75 | 0.45 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.17 | 0.12 | 0.03 | 0.09 | 0.21 | 0.24 | 0.41 | 171 | 0.15 | 0.00 | 0.16 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.41 | 55 |
31 | CD Srinagar | 1 | 1.44 | 0.64 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.29 | 0.34 | 0.14 | 0.11 | 0.29 | 0.00 | 0.79 | 0.52 | 66 | 0.29 | 0.00 | 0.19 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.52 | 36 |
32 | PD Lansdown | 1 | 2.81 | 1.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.56 | 0.59 | 0.56 | 0.36 | 0.56 | 0.12 | 1.82 | 1.07 | 59 | 0.56 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.81 | 1.07 | 38 |
33 | CD Dugadda | 1 | 3.83 | 3.46 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.13 | 0.33 | 0.22 | 0.33 | 0.58 | 0.33 | 1.31 | 1.10 | 2.24 | 203 | 0.33 | 0.00 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 5.48 | 2.24 | 41 |
34 | CD Baijro | 1 | 0.53 | 0.78 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.53 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.53 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.53 | 100 |
35 | CD Pabo | 1 | 0.37 | 0.11 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.11 | 0.06 | 0.00 | 0.06 | 0.00 | 0.20 | 0.11 | 57 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | 0.15 | 0.00 | 0.00 | 0.87 | 0.11 | 13 |
Almora Zone | 12 | 25.64 | 10.95 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3.07 | 3.35 | 0.06 | 0.87 | 4.70 | 1.41 | 4.63 | 1.22 | 12.46 | 6.85 | 55 | 4.89 | 0.00 | 3.55 | 4.52 | 4.18 | 1.82 | 0.00 | 0.00 | 31.42 | 6.85 | 22 | |
1st Circle Almora | 6 | 13.87 | 8.09 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3.04 | 3.35 | 0.00 | 0.61 | 1.80 | 0.89 | 1.74 | 1.10 | 6.58 | 5.96 | 91 | 1.48 | 0.00 | 1.13 | 2.02 | 1.24 | 0.66 | 0.00 | 0.00 | 13.11 | 5.96 | 45 | |
36 | PD Almora | 1 | 1.31 | 1.74 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.22 | 0.92 | 0.44 | 0.92 | 209 | 0.16 | 0.00 | 0.17 | 0.11 | 0.11 | 0.11 | 0.00 | 0.00 | 1.10 | 0.92 | 84 |
37 | CD Almora | 1 | 1.25 | 2.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.37 | 0.14 | 0.69 | 0.08 | 0.00 | 0.22 | 1.37 | 625 | 0.15 | 0.00 | 0.11 | 0.08 | 0.07 | 0.07 | 0.00 | 0.00 | 0.70 | 1.37 | 196 |
38 | PD Ranikhet | 1 | 1.86 | 0.35 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.37 | 0.15 | 0.37 | 0.00 | 0.74 | 0.35 | 47 | 0.34 | 0.00 | 0.19 | 0.22 | 0.23 | 0.14 | 0.00 | 0.00 | 1.86 | 0.35 | 19 |
39 | CD Ranikhet | 1 | 0.95 | 0.45 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 | 0.00 | 0.38 | 0.00 | 0 | 0.19 | 0.00 | 0.10 | 0.09 | 0.10 | 0.09 | 0.00 | 0.00 | 0.95 | 0.00 | 0 |
40 | PD Bageshwar | 1 | 3.13 | 0.35 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.63 | 0.00 | 0.63 | 0.18 | 1.26 | 0.23 | 18 | 0.31 | 0.00 | 0.31 | 1.02 | 0.23 | 0.00 | 0.00 | 0.00 | 3.13 | 0.23 | 7 |
41 | CD Kapkot | 1 | 5.37 | 3.15 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 3.04 | 3.04 | 0.00 | 0.00 | 0.25 | 0.05 | 0.25 | 0.01 | 3.54 | 3.09 | 87 | 0.33 | 0.00 | 0.25 | 0.50 | 0.50 | 0.25 | 0.00 | 0.00 | 5.37 | 3.09 | 58 |
3rd Circle Pithoragarh | 6 | 11.77 | 2.86 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.26 | 2.90 | 0.51 | 2.89 | 0.11 | 5.88 | 0.89 | 15 | 3.41 | 0.00 | 2.42 | 2.50 | 2.94 | 1.16 | 0.00 | 0.00 | 18.31 | 0.89 | 5 | |
42 | PD Pithoragarh | 1 | 6.85 | 1.14 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 0.20 | 1.79 | 0.06 | 3.58 | 0.26 | 7 | 2.48 | 0.00 | 0.90 | 0.90 | 0.90 | 0.88 | 0.00 | 0.00 | 9.64 | 0.26 | 3 |
43 | PD Didihaat | 1 | 1.04 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.21 | 0.00 | 0.43 | 0.00 | 0 | 0.15 | 0.00 | 0.16 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00 | 1.04 | 0.00 | 0 |
44 | CD Askote | 1 | 1.86 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.37 | 0.00 | 0.74 | 0.00 | 0 | 0.28 | 0.00 | 0.24 | 0.24 | 0.18 | 0.18 | 0.00 | 0.00 | 1.86 | 0.00 | 0 |
45 | CD Lohaghat | 1 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0 | 0.06 | 0.00 | 0.06 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0 |
46 | PD Champawat | 1 | 0.00 | 0.32 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.26 | 0.06 | 0.00 | 0.06 | 0.00 | 0.21 | 0.27 | 128 | 0.24 | 0.00 | 0.24 | 1.12 | 1.66 | 0.00 | 0.00 | 0.00 | 3.47 | 0.27 | 8 |
47 | TD Berinaag | 1 | 2.02 | 1.40 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.31 | 0.40 | 0.05 | 0.80 | 0.36 | 45 | 0.20 | 0.00 | 0.82 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 2.02 | 0.36 | 18 |
Haldwani Zone | 4 | 10.01 | 5.63 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.05 | 3.97 | 0.66 | 0.00 | 0.77 | 1.21 | 1.52 | 5.18 | 340 | 0.66 | 0.00 | 0.68 | 0.86 | 0.81 | 0.43 | 0.00 | 0.00 | 4.96 | 5.18 | 104 | |
2nd Circle Nanital | 4 | 9.96 | 5.58 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 3.92 | 0.66 | 0.00 | 0.77 | 1.21 | 1.47 | 5.13 | 349 | 0.66 | 0.00 | 0.68 | 0.86 | 0.81 | 0.43 | 0.00 | 0.00 | 4.91 | 5.13 | 104 | |
48 | PD Nainital | 1 | 4.96 | 5.46 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.88 | 0.16 | 0.00 | 0.16 | 1.21 | 0.32 | 5.08 | 1,588 | 0.16 | 0.00 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 5.08 | 635 |
49 | CD Nainital | 1 | 1.97 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.39 | 0.00 | 0.39 | 0.00 | 0.78 | 0.01 | 1 | 0.28 | 0.00 | 0.30 | 0.20 | 0.20 | 0.21 | 0.00 | 0.00 | 1.97 | 0.01 | 1 |
50 | CD Ramnagar | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
51 | TD Bhawali | 1 | 3.00 | 0.07 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.22 | 0.00 | 0.33 | 0.00 | 1 | 0.22 | 0.00 | 0.22 | 0.50 | 0.61 | 0.22 | 0.00 | 0.00 | 2.10 | 0.00 | 0 |
52 | CD Haldwani | 1 | 0.03 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 77 |
4th Circle US Nagar | 0 | 0.05 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 | |
53 | PD Rudrapur | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
54 | CD Khatima | 0 | 0.05 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 100 |
55 | CD Kashipur | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :