[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | Up to Last Month | June | July | August | September | October | November | December | January | February | March | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 6 | 1719.5 | 9.25 | 57.07 | 0 | 0.00 | 1.82 | 2.14 | 2.72 | 2.98 | 4.54 | 5.13 | 113 | 2.86 | 0.03 | 0.93 | 0.93 | 1.85 | 1.85 | 1.85 | 0.93 | 0.93 | 1.85 | 0.00 | 18.50 | 5.16 | 28 | |
Dehradun Zone | 2 | 10.45 | 5.51 | 43.80 | 0 | 0.00 | 1.12 | 2.14 | 1.68 | 1.46 | 2.80 | 3.61 | 129 | 1.68 | 0.03 | 0.56 | 0.56 | 1.12 | 1.12 | 1.12 | 0.56 | 0.56 | 1.12 | 0.00 | 11.20 | 3.64 | 32 | |
9th Circle Dehradun | 2 | 10.45 | 5.51 | 43.80 | 0.00 | 0.00 | 1.12 | 2.14 | 1.68 | 1.46 | 2.80 | 3.61 | 129 | 1.68 | 0.03 | 0.56 | 0.56 | 1.12 | 1.12 | 1.12 | 0.56 | 0.56 | 1.12 | 0.00 | 11.20 | 3.64 | 32 | |
1 | TD Chakrata | 1 | 5.82 | 3.18 | 14.24 | 0.00 | 0.00 | 0.66 | 1.36 | 0.99 | 0.65 | 1.64 | 2.01 | 122 | 0.99 | 0.00 | 0.33 | 0.33 | 0.66 | 0.66 | 0.66 | 0.33 | 0.33 | 0.66 | 0.00 | 6.57 | 2.01 | 31 |
2 | TD Sahiya | 1 | 4.63 | 2.33 | 29.56 | 0.00 | 0.00 | 0.46 | 0.78 | 0.69 | 0.82 | 1.16 | 1.60 | 138 | 0.69 | 0.03 | 0.23 | 0.23 | 0.46 | 0.46 | 0.46 | 0.23 | 0.23 | 0.46 | 0.00 | 4.63 | 1.63 | 35 |
Pauri Zone | 1 | 0.90 | 0.54 | 4.26 | 0 | 0.00 | 0.15 | 0.00 | 0.22 | 0.18 | 0.36 | 0.18 | 50 | 0.22 | 0.00 | 0.07 | 0.07 | 0.15 | 0.15 | 0.15 | 0.07 | 0.07 | 0.15 | 0.00 | 1.46 | 0.18 | 12 | |
7th Circle Gopeshwar | 1 | 0.90 | 0.54 | 4.26 | 0.00 | 0.00 | 0.15 | 0.00 | 0.22 | 0.18 | 0.36 | 0.18 | 50 | 0.22 | 0.00 | 0.07 | 0.07 | 0.15 | 0.15 | 0.15 | 0.07 | 0.07 | 0.15 | 0.00 | 1.46 | 0.18 | 12 | |
3 | PD Gopeshwar | 1 | 0.90 | 0.54 | 4.26 | 0.00 | 0.00 | 0.15 | 0.00 | 0.22 | 0.18 | 0.36 | 0.18 | 50 | 0.22 | 0.00 | 0.07 | 0.07 | 0.15 | 0.15 | 0.15 | 0.07 | 0.07 | 0.15 | 0.00 | 1.46 | 0.18 | 12 |
Almora Zone | 2 | 5.50 | 2.90 | 8.66 | 0 | 0.00 | 0.55 | 0.00 | 0.83 | 1.09 | 1.38 | 1.09 | 79 | 0.83 | 0.00 | 0.28 | 0.28 | 0.55 | 0.55 | 0.55 | 0.28 | 0.28 | 0.55 | 0.00 | 5.50 | 1.09 | 20 | |
3rd Circle Pithoragarh | 2 | 5.50 | 2.90 | 8.66 | 0.00 | 0.00 | 0.55 | 0.00 | 0.83 | 1.09 | 1.38 | 1.09 | 79 | 0.83 | 0.00 | 0.28 | 0.28 | 0.55 | 0.55 | 0.55 | 0.28 | 0.28 | 0.55 | 0.00 | 5.50 | 1.09 | 20 | |
4 | PD Didihaat | 1 | 3.50 | 1.70 | 5.98 | 0.00 | 0.00 | 0.35 | 0.00 | 0.53 | 0.73 | 0.88 | 0.73 | 83 | 0.53 | 0.00 | 0.18 | 0.18 | 0.35 | 0.35 | 0.35 | 0.18 | 0.18 | 0.35 | 0.00 | 3.50 | 0.73 | 21 |
5 | TD Berinaag | 1 | 2.00 | 1.20 | 2.68 | 0.00 | 0.00 | 0.20 | 0.00 | 0.30 | 0.36 | 0.50 | 0.36 | 73 | 0.30 | 0.00 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.20 | 0.00 | 2.00 | 0.36 | 18 |
Haldwani Zone | 1 | 0.34 | 0.30 | 0.35 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0 | 0.14 | 0.00 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.34 | 0.25 | 72 | |
4th Circle US Nagar | 1 | 0.34 | 0.30 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0 | 0.14 | 0.00 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.34 | 0.25 | 72 | |
6 | CD Khatima | 1 | 0.34 | 0.30 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0 | 0.14 | 0.00 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.34 | 0.25 | 72 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :