[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | Up to Last Month | June | July | August | September | October | November | December | January | February | March | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 51 | 8501.81 | 69.67 | 113.22 | 6 | 0.00 | 13.67 | 0.00 | 12.54 | 12.62 | 26.21 | 12.62 | 48 | 16.38 | 1.28 | 4.73 | 6.60 | 12.75 | 12.48 | 14.75 | 14.53 | 13.73 | 17.90 | 0.00 | 140.08 | 13.90 | 10 | |
Dehradun Zone | 13 | 8.98 | 8.25 | 18.25 | 0 | 0.00 | 1.64 | 0.00 | 2.15 | 1.38 | 3.79 | 1.38 | 36 | 2.15 | 0.32 | 0.63 | 0.70 | 1.36 | 1.47 | 1.54 | 1.12 | 1.22 | 2.07 | 0.00 | 16.05 | 1.70 | 11 | |
9th Circle Dehradun | 5 | 2.77 | 2.70 | 6.53 | 0.00 | 0.00 | 0.57 | 0.00 | 0.96 | 0.28 | 1.53 | 0.28 | 18 | 0.97 | 0.00 | 0.22 | 0.26 | 0.52 | 0.58 | 0.59 | 0.50 | 0.58 | 1.00 | 0.00 | 6.72 | 0.28 | 4 | |
1 | PD Dehradun | 1 | 0.16 | 0.16 | 1.07 | 0.00 | 0.00 | 0.10 | 0.00 | 0.06 | 0.00 | 0.16 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0 |
2 | TD Chakrata | 1 | 0.10 | 0.10 | 0.39 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.04 | 0.01 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.10 | 0.01 | 7 |
3 | TD Rishikesh | 1 | 1.47 | 1.40 | 3.39 | 0.00 | 0.00 | 0.39 | 0.00 | 0.59 | 0.27 | 0.98 | 0.27 | 28 | 0.59 | 0.00 | 0.20 | 0.24 | 0.46 | 0.47 | 0.52 | 0.48 | 0.54 | 0.94 | 0.00 | 5.42 | 0.27 | 5 |
4 | CD Dehradun | 1 | 0.37 | 0.37 | 0.37 | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0.09 | 0.00 | 0 | 0.06 | 0.00 | 0.02 | 0.02 | 0.04 | 0.04 | 0.04 | 0.02 | 0.02 | 0.04 | 0.00 | 0.37 | 0.00 | 0 |
5 | TD Sahiya | 1 | 0.67 | 0.67 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0 | 0.32 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0 |
Civil Circle Haridwar | 3 | 1.26 | 0.96 | 4.77 | 0.00 | 0.00 | 0.31 | 0.00 | 0.07 | 0.23 | 0.38 | 0.23 | 60 | 0.06 | 0.00 | 0.04 | 0.05 | 0.06 | 0.09 | 0.10 | 0.09 | 0.09 | 0.05 | 0.00 | 1.01 | 0.23 | 23 | |
6 | PD Haridwar | 1 | 0.30 | 0.30 | 1.38 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0 | 0.02 | 0.00 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.00 | 0.30 | 0.00 | 0 |
7 | CD Roorkee | 1 | 0.46 | 0.46 | 2.55 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.05 | 0.25 | 0.05 | 19 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.04 | 0.05 | 0.05 | 0.04 | 0.00 | 0.00 | 0.46 | 0.05 | 11 |
8 | CD Laksar | 1 | 0.50 | 0.20 | 0.84 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.18 | 0.06 | 0.18 | 286 | 0.04 | 0.00 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.03 | 0.00 | 0.25 | 0.18 | 71 |
6th Circle Uttarkashi | 5 | 4.95 | 4.59 | 6.95 | 0.00 | 0.00 | 0.75 | 0.00 | 1.13 | 0.87 | 1.88 | 0.87 | 46 | 1.13 | 0.32 | 0.38 | 0.39 | 0.78 | 0.80 | 0.84 | 0.53 | 0.56 | 1.02 | 0.00 | 8.32 | 1.19 | 14 | |
9 | PD Uttarkashi | 1 | 1.53 | 1.53 | 2.30 | 0.00 | 0.00 | 0.23 | 0.00 | 0.35 | 0.10 | 0.58 | 0.10 | 17 | 0.35 | 0.00 | 0.12 | 0.12 | 0.24 | 0.25 | 0.27 | 0.18 | 0.20 | 0.36 | 0.00 | 2.67 | 0.10 | 4 |
10 | PD Bhatwari | 1 | 1.63 | 1.27 | 1.63 | 0.00 | 0.00 | 0.16 | 0.00 | 0.24 | 0.55 | 0.41 | 0.55 | 134 | 0.24 | 0.00 | 0.08 | 0.08 | 0.16 | 0.16 | 0.16 | 0.08 | 0.08 | 0.16 | 0.00 | 1.63 | 0.55 | 34 |
11 | CD Uttarkashi | 1 | 0.05 | 0.05 | 0.49 | 0.00 | 0.00 | 0.11 | 0.00 | 0.16 | 0.00 | 0.26 | 0.00 | 0 | 0.16 | 0.00 | 0.05 | 0.06 | 0.13 | 0.14 | 0.16 | 0.14 | 0.15 | 0.24 | 0.00 | 1.49 | 0.00 | 0 |
12 | CD Purola | 1 | 0.35 | 0.35 | 1.06 | 0.00 | 0.00 | 0.11 | 0.00 | 0.16 | 0.22 | 0.27 | 0.22 | 83 | 0.16 | 0.00 | 0.05 | 0.05 | 0.11 | 0.11 | 0.11 | 0.05 | 0.05 | 0.11 | 0.00 | 1.06 | 0.22 | 21 |
13 | CD Barkot | 1 | 1.39 | 1.39 | 1.47 | 0.00 | 0.00 | 0.15 | 0.00 | 0.22 | 0.00 | 0.37 | 0.00 | 0 | 0.22 | 0.32 | 0.07 | 0.07 | 0.15 | 0.15 | 0.15 | 0.07 | 0.07 | 0.15 | 0.00 | 1.47 | 0.32 | 22 |
Pauri Zone | 19 | 33.29 | 24.49 | 39.39 | 6 | 0.00 | 4.41 | 0.00 | 4.73 | 6.59 | 9.13 | 6.59 | 72 | 7.00 | 0.00 | 1.56 | 2.37 | 5.62 | 5.51 | 6.50 | 6.45 | 6.56 | 9.20 | 0.00 | 59.92 | 6.59 | 11 | |
8th Circle Tehri | 6 | 5.90 | 5.84 | 7.61 | 0.00 | 0.00 | 0.76 | 0.00 | 1.67 | 1.10 | 2.43 | 1.10 | 45 | 2.22 | 0.00 | 0.27 | 0.30 | 0.55 | 0.76 | 0.80 | 0.96 | 1.19 | 1.86 | 0.00 | 11.34 | 1.10 | 10 | |
14 | PD New Tehri | 1 | 0.04 | 0.04 | 0.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0 | 0.02 | 0.00 | 0.01 | 0.06 | 0.10 | 0.16 | 0.19 | 0.22 | 0.29 | 0.44 | 0.00 | 1.53 | 0.00 | 0 |
15 | CD Narendnagar | 1 | 1.56 | 1.50 | 2.06 | 0.00 | 0.00 | 0.21 | 0.00 | 0.29 | 0.24 | 0.50 | 0.24 | 47 | 1.00 | 0.00 | 0.01 | 0.11 | 0.20 | 0.25 | 0.27 | 0.35 | 0.38 | 0.49 | 0.00 | 3.56 | 0.24 | 7 |
16 | TD Ghansali | 1 | 0.33 | 0.33 | 0.63 | 0.00 | 0.00 | 0.06 | 0.00 | 0.04 | 0.16 | 0.10 | 0.16 | 157 | 0.17 | 0.00 | 0.01 | 0.03 | 0.05 | 0.06 | 0.09 | 0.13 | 0.21 | 0.33 | 0.00 | 1.17 | 0.16 | 13 |
17 | CD Chamba | 1 | 1.56 | 1.56 | 1.75 | 0.00 | 0.00 | 0.17 | 0.00 | 1.06 | 0.56 | 1.24 | 0.56 | 45 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.03 | 0.00 | 0.14 | 0.00 | 1.56 | 0.56 | 36 |
18 | TD Kirtinagar | 1 | 1.41 | 1.41 | 1.65 | 0.00 | 0.00 | 0.17 | 0.00 | 0.25 | 0.11 | 0.41 | 0.11 | 27 | 0.25 | 0.00 | 0.08 | 0.09 | 0.19 | 0.20 | 0.22 | 0.16 | 0.21 | 0.32 | 0.00 | 2.13 | 0.11 | 5 |
19 | TD Thatyur | 1 | 1.00 | 1.00 | 1.38 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.04 | 0.14 | 0.04 | 30 | 0.70 | 0.00 | 0.16 | 0.01 | 0.01 | 0.02 | 0.03 | 0.08 | 0.10 | 0.14 | 0.00 | 1.38 | 0.04 | 3 |
7th Circle Gopeshwar | 6 | 11.61 | 6.36 | 13.23 | 0.00 | 0.00 | 1.85 | 0.00 | 1.24 | 0.80 | 3.09 | 0.80 | 26 | 1.24 | 0.00 | 0.53 | 0.79 | 1.73 | 1.26 | 1.58 | 1.40 | 1.96 | 2.49 | 0.00 | 16.07 | 0.80 | 5 | |
20 | PD Gopeshwar | 1 | 2.46 | 1.50 | 5.48 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 0.56 | 0.72 | 0.56 | 79 | 0.00 | 0.00 | 0.18 | 0.12 | 0.33 | 0.26 | 0.64 | 0.21 | 0.01 | 0.04 | 0.00 | 2.50 | 0.56 | 23 |
21 | CD Tharali | 1 | 0.04 | 0.04 | 0.41 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0 |
22 | CD Gaucher | 1 | 0.12 | 0.12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0 | 0.02 | 0.00 | 0.01 | 0.02 | 0.04 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.00 | 0.53 | 0.00 | 0 |
23 | PD Rudraprayag | 1 | 1.56 | 1.56 | 2.58 | 0.00 | 0.00 | 0.26 | 0.00 | 0.39 | 0.24 | 0.64 | 0.24 | 37 | 0.39 | 0.00 | 0.13 | 0.18 | 0.33 | 0.35 | 0.39 | 0.30 | 0.58 | 0.84 | 0.00 | 4.13 | 0.24 | 6 |
24 | CD Ukhimath | 1 | 3.68 | 3.00 | 4.13 | 0.00 | 0.00 | 0.76 | 0.00 | 0.74 | 0.00 | 1.50 | 0.00 | 0 | 0.74 | 0.00 | 0.18 | 0.34 | 0.85 | 0.34 | 0.16 | 0.24 | 0.35 | 0.43 | 0.00 | 5.12 | 0.00 | 0 |
25 | CD Pokhari | 1 | 3.76 | 0.14 | 0.63 | 0.00 | 0.00 | 0.06 | 0.00 | 0.09 | 0.00 | 0.16 | 0.00 | 0 | 0.09 | 0.00 | 0.03 | 0.13 | 0.19 | 0.25 | 0.31 | 0.58 | 0.93 | 1.08 | 0.00 | 3.76 | 0.00 | 0 |
12th Pauri Circle | 7 | 15.78 | 12.29 | 18.55 | 0.06 | 0.00 | 1.79 | 0.00 | 1.82 | 4.68 | 3.61 | 4.68 | 130 | 3.54 | 0.00 | 0.77 | 1.29 | 3.33 | 3.49 | 4.13 | 4.09 | 3.41 | 4.86 | 0.00 | 32.52 | 4.68 | 14 | |
26 | PD Pauri | 1 | 6.82 | 4.00 | 5.53 | 0.00 | 0.00 | 0.49 | 0.00 | 0.73 | 2.46 | 1.22 | 2.46 | 202 | 0.73 | 0.00 | 0.24 | 0.34 | 0.64 | 0.73 | 0.77 | 0.59 | 0.64 | 0.91 | 0.00 | 6.82 | 2.46 | 36 |
27 | CD Pauri | 1 | 1.63 | 1.67 | 1.91 | 0.06 | 0.00 | 0.19 | 0.00 | 0.00 | 0.71 | 0.19 | 0.71 | 373 | 1.16 | 0.00 | 0.06 | 0.04 | 0.07 | 0.10 | 0.38 | 0.21 | 0.38 | 0.56 | 0.00 | 3.16 | 0.71 | 23 |
28 | CD Srinagar | 1 | 0.28 | 0.24 | 0.46 | 0.00 | 0.00 | 0.05 | 0.00 | 0.07 | 0.02 | 0.12 | 0.02 | 20 | 0.07 | 0.00 | 0.02 | 0.04 | 1.08 | 1.10 | 1.17 | 1.18 | 0.26 | 0.35 | 0.00 | 5.39 | 0.02 | 0 |
29 | PD Lansdown | 1 | 2.20 | 2.09 | 3.04 | 0.00 | 0.00 | 0.31 | 0.00 | 0.46 | 0.14 | 0.76 | 0.14 | 18 | 0.46 | 0.00 | 0.15 | 0.35 | 0.59 | 0.69 | 0.77 | 0.85 | 1.05 | 1.45 | 0.00 | 7.12 | 0.14 | 2 |
30 | CD Dugadda | 1 | 0.14 | 0.14 | 0.38 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.04 | 0.01 | 14 | 0.02 | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.07 | 0.10 | 0.00 | 0.47 | 0.01 | 1 |
31 | CD Baijro | 1 | 3.24 | 2.70 | 3.51 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.74 | 0.39 | 0.74 | 192 | 0.56 | 0.00 | 0.10 | 0.21 | 0.39 | 0.24 | 0.24 | 0.48 | 0.22 | 0.42 | 0.00 | 3.24 | 0.74 | 23 |
32 | CD Pabo | 1 | 1.46 | 1.45 | 3.72 | 0.00 | 0.00 | 0.36 | 0.00 | 0.54 | 0.60 | 0.90 | 0.60 | 66 | 0.54 | 0.00 | 0.18 | 0.28 | 0.54 | 0.60 | 0.74 | 0.70 | 0.78 | 1.05 | 0.00 | 6.32 | 0.60 | 9 |
Almora Zone | 12 | 27.65 | 23.43 | 42.22 | 0 | 0.00 | 5.30 | 0.00 | 3.00 | 1.83 | 8.30 | 1.83 | 22 | 3.41 | 0.96 | 1.43 | 2.39 | 3.92 | 4.26 | 5.24 | 5.38 | 4.54 | 4.75 | 0.00 | 43.62 | 2.79 | 6 | |
1st Circle Almora | 6 | 11.27 | 9.81 | 21.85 | 0.00 | 0.00 | 2.75 | 0.00 | 0.96 | 1.45 | 3.71 | 1.45 | 39 | 0.86 | 0.00 | 0.43 | 0.94 | 1.42 | 1.81 | 1.97 | 2.36 | 2.01 | 1.76 | 0.00 | 17.27 | 1.45 | 8 | |
33 | PD Almora | 1 | 3.10 | 3.00 | 7.66 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.53 | 0.78 | 0.53 | 68 | 0.00 | 0.00 | 0.00 | 0.42 | 0.66 | 0.73 | 0.85 | 1.06 | 1.10 | 1.12 | 0.00 | 6.71 | 0.53 | 8 |
34 | CD Almora | 1 | 0.10 | 0.10 | 1.14 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.08 | 0.00 | 0 | 0.04 | 0.00 | 0.02 | 0.02 | 0.03 | 0.05 | 0.04 | 0.04 | 0.03 | 0.00 | 0.00 | 0.35 | 0.00 | 0 |
35 | PD Ranikhet | 1 | 3.29 | 2.00 | 2.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0.47 | 0.50 | 0.47 | 94 | 0.30 | 0.00 | 0.20 | 0.20 | 0.35 | 0.55 | 0.45 | 0.45 | 0.29 | 0.00 | 0.00 | 3.29 | 0.47 | 14 |
36 | CD Ranikhet | 1 | 3.06 | 3.00 | 7.39 | 0.00 | 0.00 | 1.18 | 0.00 | 0.50 | 0.00 | 1.68 | 0.00 | 0 | 0.32 | 0.00 | 0.10 | 0.14 | 0.21 | 0.28 | 0.40 | 0.55 | 0.32 | 0.36 | 0.00 | 4.35 | 0.00 | 0 |
37 | PD Bageshwar | 1 | 1.71 | 1.71 | 3.64 | 0.00 | 0.00 | 0.20 | 0.00 | 0.18 | 0.45 | 0.38 | 0.45 | 118 | 0.20 | 0.00 | 0.11 | 0.13 | 0.13 | 0.15 | 0.14 | 0.16 | 0.16 | 0.16 | 0.00 | 1.71 | 0.45 | 26 |
38 | CD Kapkot | 1 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.06 | 0.09 | 0.10 | 0.11 | 0.13 | 0.00 | 0.85 | 0.00 | 0 |
3rd Circle Pithoragarh | 6 | 16.38 | 13.62 | 20.37 | 0.00 | 0.00 | 2.55 | 0.00 | 2.04 | 0.38 | 4.59 | 0.38 | 8 | 2.56 | 0.96 | 1.00 | 1.45 | 2.50 | 2.45 | 3.27 | 3.02 | 2.53 | 2.99 | 0.00 | 26.35 | 1.33 | 5 | |
39 | PD Pithoragarh | 1 | 2.76 | 2.00 | 1.68 | 0.00 | 0.00 | 0.34 | 0.00 | 0.51 | 0.00 | 0.85 | 0.00 | 0 | 0.51 | 0.45 | 0.17 | 0.17 | 0.34 | 0.34 | 0.34 | 0.17 | 0.17 | 0.34 | 0.00 | 3.39 | 0.45 | 13 |
40 | PD Didihaat | 1 | 2.20 | 2.20 | 0.95 | 0.00 | 0.00 | 0.44 | 0.00 | 0.01 | 0.00 | 0.46 | 0.00 | 0 | 0.05 | 0.00 | 0.03 | 0.06 | 0.54 | 0.29 | 0.58 | 0.51 | 0.14 | 0.18 | 0.00 | 2.82 | 0.00 | 0 |
41 | CD Askote | 1 | 8.55 | 6.55 | 9.23 | 0.00 | 0.00 | 0.92 | 0.00 | 1.38 | 0.00 | 2.31 | 0.00 | 0 | 1.38 | 0.51 | 0.46 | 0.46 | 0.92 | 0.92 | 0.92 | 0.71 | 0.46 | 0.00 | 0.00 | 8.55 | 0.51 | 6 |
42 | CD Lohaghat | 1 | 1.76 | 1.76 | 4.38 | 0.00 | 0.00 | 0.44 | 0.00 | 0.10 | 0.31 | 0.54 | 0.31 | 58 | 0.55 | 0.00 | 0.10 | 0.34 | 0.24 | 0.22 | 0.22 | 0.26 | 0.30 | 0.40 | 0.00 | 3.17 | 0.31 | 10 |
43 | PD Champawat | 1 | 0.80 | 0.80 | 2.51 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.02 | 0.25 | 0.02 | 8 | 0.03 | 0.00 | 0.22 | 0.30 | 0.30 | 0.45 | 0.90 | 1.05 | 1.10 | 1.61 | 0.00 | 6.21 | 0.02 | 0 |
44 | TD Berinaag | 1 | 0.31 | 0.31 | 1.62 | 0.00 | 0.00 | 0.16 | 0.00 | 0.03 | 0.05 | 0.19 | 0.05 | 25 | 0.03 | 0.00 | 0.02 | 0.13 | 0.17 | 0.23 | 0.31 | 0.32 | 0.36 | 0.46 | 0.00 | 2.21 | 0.05 | 2 |
Haldwani Zone | 7 | 15.10 | 13.49 | 13.36 | 0 | 0.00 | 2.33 | 0.00 | 2.66 | 2.82 | 4.99 | 2.82 | 56 | 3.81 | 0.00 | 1.10 | 1.14 | 1.85 | 1.24 | 1.48 | 1.59 | 1.42 | 1.87 | 0.00 | 20.48 | 2.82 | 14 | |
2nd Circle Nanital | 4 | 10.03 | 9.01 | 8.54 | 0.00 | 0.00 | 1.68 | 0.00 | 1.46 | 2.34 | 3.14 | 2.34 | 75 | 2.77 | 0.00 | 0.92 | 0.91 | 1.41 | 0.74 | 0.93 | 1.19 | 0.97 | 1.20 | 0.00 | 14.18 | 2.34 | 17 | |
45 | PD Nainital | 1 | 6.85 | 6.85 | 4.70 | 0.00 | 0.00 | 0.77 | 0.00 | 1.14 | 2.10 | 1.91 | 2.10 | 110 | 2.45 | 0.00 | 0.65 | 0.78 | 0.96 | 0.23 | 0.45 | 0.77 | 0.65 | 0.76 | 0.00 | 9.61 | 2.10 | 22 |
46 | CD Nainital | 1 | 0.16 | 0.16 | 0.70 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0 |
47 | CD Ramnagar | 1 | 1.75 | 1.00 | 2.16 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.24 | 0.53 | 0.24 | 46 | 0.00 | 0.00 | 0.17 | 0.02 | 0.24 | 0.29 | 0.27 | 0.31 | 0.21 | 0.23 | 0.00 | 2.28 | 0.24 | 11 |
48 | TD Bhawali | 1 | 1.27 | 1.00 | 0.98 | 0.00 | 0.00 | 0.21 | 0.00 | 0.32 | 0.00 | 0.53 | 0.00 | 0 | 0.32 | 0.00 | 0.11 | 0.11 | 0.21 | 0.21 | 0.21 | 0.11 | 0.11 | 0.21 | 0.00 | 2.13 | 0.00 | 0 |
4th Circle US Nagar | 3 | 5.07 | 4.48 | 4.82 | 0.00 | 0.00 | 0.65 | 0.00 | 1.20 | 0.48 | 1.86 | 0.48 | 26 | 1.04 | 0.00 | 0.18 | 0.23 | 0.43 | 0.50 | 0.54 | 0.40 | 0.45 | 0.67 | 0.00 | 6.31 | 0.48 | 8 | |
49 | PD Rudrapur | 1 | 0.03 | 0.03 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 |
50 | CD Khatima | 1 | 3.58 | 3.00 | 5.59 | 0.00 | 0.00 | 0.36 | 0.00 | 0.54 | 0.34 | 0.90 | 0.34 | 38 | 0.54 | 0.00 | 0.18 | 0.19 | 0.38 | 0.39 | 0.42 | 0.25 | 0.26 | 0.45 | 0.00 | 3.96 | 0.34 | 9 |
51 | CD Kashipur | 1 | 1.45 | 1.45 | -0.84 | 0.00 | 0.00 | 0.29 | 0.00 | 0.66 | 0.14 | 0.95 | 0.14 | 15 | 0.50 | 0.00 | 0.00 | 0.04 | 0.05 | 0.11 | 0.12 | 0.14 | 0.19 | 0.22 | 0.00 | 2.31 | 0.14 | 6 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :