[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | Up to Last Month | June | July | August | September | October | November | December | January | February | March | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | % | T | A | T | T | T | T | T | T | T | T | T | T | A | % | ||||||||
ALL | 336 | 1,148.95 | 372.11 | 2,467.63 | 8 | 8.43 | 94.87 | 18.58 | 149.58 | 122.84 | 244.44 | 141.42 | 58 | 158.52 | 3.48 | 57.03 | 106.29 | 135.59 | 150.16 | 157.14 | 103.02 | 116.32 | 191.20 | 0.00 | 1,419.71 | 144.90 | 10 | |
Dehradun Zone | 74 | 281.66 | 86.53 | 455.31 | 0 | 0.00 | 22.46 | 11.85 | 32.27 | 33.36 | 54.73 | 45.22 | 83 | 34.99 | 1.96 | 14.50 | 13.95 | 32.57 | 31.65 | 34.71 | 22.43 | 25.26 | 46.72 | 0.00 | 311.50 | 47.18 | 15 | |
9th Circle Dehradun | 34 | 136.92 | 35.79 | 254.63 | 0.00 | 0.00 | 11.25 | 3.38 | 15.02 | 10.59 | 26.27 | 13.98 | 53 | 17.41 | 0.32 | 8.60 | 8.02 | 16.86 | 16.34 | 17.82 | 11.97 | 10.83 | 17.82 | 0.00 | 151.94 | 14.29 | 9 | |
1 | PD Dehradun | 6 | 28.07 | 9.74 | 68.99 | 0.00 | 0.00 | 2.29 | 0.82 | 3.37 | 3.91 | 5.65 | 4.73 | 84 | 4.27 | 0.29 | 2.08 | 1.14 | 3.07 | 3.02 | 3.01 | 1.55 | 1.55 | 3.04 | 0.00 | 28.39 | 5.02 | 18 |
2 | TD Chakrata | 8 | 8.27 | 3.92 | 23.87 | 0.00 | 0.00 | 0.84 | 1.36 | 1.26 | 0.98 | 2.10 | 2.34 | 111 | 1.26 | 0.00 | 0.54 | 0.54 | 0.98 | 1.00 | 0.95 | 0.51 | 0.53 | 0.94 | 0.00 | 9.34 | 2.34 | 25 |
3 | TD Rishikesh | 6 | 36.92 | 7.35 | 60.37 | 0.00 | 0.00 | 2.89 | 0.00 | 4.65 | 2.40 | 7.54 | 2.40 | 32 | 6.00 | 0.00 | 2.31 | 2.62 | 5.75 | 5.24 | 5.29 | 3.48 | 3.20 | 5.33 | 0.00 | 46.75 | 2.40 | 5 |
4 | CD Dehradun | 6 | 46.78 | 11.42 | 65.26 | 0.00 | 0.00 | 4.73 | 0.42 | 4.67 | 2.48 | 9.40 | 2.91 | 31 | 4.73 | 0.00 | 3.35 | 3.35 | 6.41 | 6.41 | 5.41 | 3.51 | 2.75 | 5.43 | 0.00 | 50.73 | 2.91 | 6 |
5 | TD Sahiya | 8 | 16.88 | 3.36 | 36.14 | 0.00 | 0.00 | 0.51 | 0.78 | 1.07 | 0.82 | 1.58 | 1.60 | 102 | 1.16 | 0.03 | 0.32 | 0.37 | 0.66 | 0.69 | 3.17 | 2.92 | 2.81 | 3.08 | 0.00 | 16.74 | 1.63 | 10 |
Civil Circle Haridwar | 14 | 97.19 | 38.38 | 115.74 | 0.00 | 0.00 | 8.20 | 8.47 | 12.39 | 17.45 | 20.59 | 25.92 | 126 | 12.44 | 0.93 | 4.12 | 4.13 | 10.87 | 10.41 | 10.38 | 6.31 | 8.30 | 20.37 | 0.00 | 107.92 | 26.85 | 25 | |
6 | PD Haridwar | 5 | 38.42 | 7.90 | 53.84 | 0.00 | 0.00 | 2.21 | 0.84 | 3.31 | 4.59 | 5.52 | 5.43 | 98 | 3.30 | 0.70 | 1.12 | 1.12 | 4.99 | 3.58 | 3.58 | 2.32 | 3.32 | 9.57 | 0.00 | 38.42 | 6.13 | 16 |
7 | CD Roorkee | 5 | 39.03 | 21.44 | 41.82 | 0.00 | 0.00 | 4.04 | 7.11 | 6.10 | 8.36 | 10.14 | 15.48 | 153 | 6.10 | 0.23 | 1.90 | 1.90 | 3.78 | 4.82 | 4.83 | 2.96 | 3.96 | 8.80 | 0.00 | 49.18 | 15.71 | 32 |
8 | CD Laksar | 4 | 19.74 | 9.04 | 20.08 | 0.00 | 0.00 | 1.95 | 0.52 | 2.98 | 4.50 | 4.93 | 5.02 | 102 | 3.04 | 0.00 | 1.11 | 1.11 | 2.09 | 2.01 | 1.97 | 1.02 | 1.02 | 2.00 | 0.00 | 20.32 | 5.02 | 25 |
6th Circle Uttarkashi | 26 | 47.54 | 12.36 | 84.94 | 0.00 | 0.00 | 3.01 | 0.00 | 4.86 | 5.32 | 7.86 | 5.32 | 68 | 5.14 | 0.71 | 1.78 | 1.80 | 4.85 | 4.90 | 6.51 | 4.15 | 6.12 | 8.53 | 0.00 | 51.64 | 6.04 | 12 | |
9 | PD Uttarkashi | 4 | 5.81 | 3.60 | 28.33 | 0.00 | 0.00 | 0.67 | 0.00 | 1.00 | 0.97 | 1.66 | 0.97 | 58 | 1.00 | 0.10 | 0.35 | 0.35 | 0.70 | 0.71 | 0.73 | 0.44 | 0.46 | 0.84 | 0.00 | 7.25 | 1.07 | 15 |
10 | PD Bhatwari | 4 | 5.19 | 2.12 | 9.66 | 0.00 | 0.00 | 0.39 | 0.00 | 0.59 | 0.98 | 0.98 | 0.98 | 100 | 0.59 | 0.00 | 0.21 | 0.21 | 0.55 | 0.60 | 0.60 | 0.49 | 0.49 | 0.68 | 0.00 | 5.39 | 0.98 | 18 |
11 | CD Uttarkashi | 4 | 3.65 | 0.97 | 13.02 | 0.00 | 0.00 | 0.47 | 0.00 | 0.73 | 0.33 | 1.20 | 0.33 | 27 | 0.74 | 0.29 | 0.28 | 0.30 | 0.59 | 0.58 | 0.61 | 0.42 | 0.45 | 0.65 | 0.00 | 5.79 | 0.62 | 11 |
12 | CD Purola | 7 | 20.02 | 1.52 | 12.18 | 0.00 | 0.00 | 0.33 | 0.00 | 0.52 | 0.75 | 0.85 | 0.75 | 89 | 0.55 | 0.00 | 0.25 | 0.25 | 1.45 | 1.45 | 3.01 | 1.91 | 3.84 | 4.94 | 0.00 | 18.51 | 0.75 | 4 |
13 | CD Barkot | 7 | 12.86 | 4.14 | 21.75 | 0.00 | 0.00 | 1.15 | 0.00 | 2.03 | 2.30 | 3.18 | 2.30 | 72 | 2.27 | 0.32 | 0.70 | 0.70 | 1.55 | 1.55 | 1.55 | 0.90 | 0.89 | 1.42 | 0.00 | 14.70 | 2.62 | 18 |
Pauri Zone | 143 | 382.17 | 125.16 | 804.73 | 8 | 8.43 | 34.15 | 3.19 | 49.80 | 39.74 | 83.95 | 42.93 | 51 | 55.62 | 0.16 | 16.94 | 61.06 | 45.45 | 52.53 | 56.88 | 37.08 | 46.82 | 71.95 | 0.00 | 528.28 | 43.09 | 8 | |
8th Circle Tehri | 36 | 107.52 | 46.62 | 231.21 | 0.01 | 6.97 | 12.22 | 0.00 | 17.26 | 10.90 | 29.48 | 10.90 | 37 | 22.85 | 0.00 | 4.82 | 45.07 | 13.34 | 14.17 | 18.97 | 11.68 | 12.63 | 17.75 | 0.00 | 190.76 | 10.90 | 6 | |
14 | PD New Tehri | 6 | 14.67 | 4.43 | 53.49 | 0.00 | 0.00 | 1.41 | 0.00 | 2.27 | 0.90 | 3.68 | 0.90 | 24 | 2.40 | 0.00 | 0.98 | 41.05 | 2.32 | 2.38 | 2.41 | 1.59 | 1.65 | 2.20 | 0.00 | 60.66 | 0.90 | 1 |
15 | CD Narendnagar | 8 | 25.22 | 14.12 | 39.96 | 0.00 | 0.00 | 3.95 | 0.00 | 4.91 | 1.89 | 8.86 | 1.89 | 21 | 8.11 | 0.00 | 0.95 | 1.05 | 2.03 | 1.83 | 4.36 | 3.85 | 3.70 | 4.62 | 0.00 | 39.34 | 1.89 | 5 |
16 | TD Ghansali | 5 | 5.72 | 2.90 | 18.36 | 0.00 | 0.00 | 0.58 | 0.00 | 0.81 | 0.96 | 1.39 | 0.96 | 69 | 0.94 | 0.00 | 0.33 | 0.41 | 1.31 | 1.33 | 3.61 | 0.78 | 0.83 | 1.51 | 0.00 | 12.43 | 0.96 | 8 |
17 | CD Chamba | 6 | 11.93 | 4.87 | 36.41 | 0.00 | 0.00 | 1.19 | 0.00 | 2.59 | 1.87 | 3.77 | 1.87 | 50 | 1.61 | 0.00 | 0.52 | 0.52 | 1.85 | 2.23 | 2.16 | 1.35 | 1.32 | 2.01 | 0.00 | 17.34 | 1.87 | 11 |
18 | TD Kirtinagar | 4 | 27.30 | 8.90 | 37.83 | 0.01 | 6.97 | 2.15 | 0.00 | 3.52 | 2.48 | 5.67 | 2.48 | 44 | 3.53 | 0.00 | 1.16 | 1.17 | 3.82 | 4.38 | 4.40 | 2.87 | 2.93 | 4.53 | 0.00 | 34.46 | 2.48 | 7 |
19 | TD Thatyur | 7 | 22.69 | 11.40 | 45.16 | 0.00 | 0.00 | 2.94 | 0.00 | 3.17 | 2.80 | 6.11 | 2.80 | 46 | 6.26 | 0.00 | 0.88 | 0.88 | 2.01 | 2.02 | 2.03 | 1.24 | 2.20 | 2.90 | 0.00 | 26.53 | 2.80 | 11 |
7th Circle Gopeshwar | 52 | 94.32 | 30.69 | 321.06 | 0.00 | 0.00 | 9.69 | 1.19 | 13.99 | 8.93 | 23.68 | 10.12 | 43 | 14.00 | 0.00 | 4.34 | 5.56 | 12.72 | 14.55 | 12.87 | 8.04 | 13.49 | 20.02 | 0.00 | 129.29 | 10.12 | 8 | |
20 | PD Gopeshwar | 6 | 9.68 | 4.04 | 41.08 | 0.00 | 0.00 | 1.52 | 0.00 | 1.21 | 1.26 | 2.73 | 1.26 | 46 | 1.21 | 0.00 | 0.60 | 0.57 | 1.22 | 1.14 | 1.52 | 0.72 | 2.81 | 3.24 | 0.00 | 15.77 | 1.26 | 8 |
21 | PD Karnprayag | 5 | 17.69 | 2.55 | 44.20 | 0.00 | 0.00 | 0.79 | 0.00 | 1.19 | 1.93 | 1.98 | 1.93 | 97 | 1.19 | 0.00 | 0.40 | 0.94 | 1.35 | 3.85 | 2.85 | 1.47 | 3.43 | 5.82 | 0.00 | 23.28 | 1.93 | 8 |
22 | CD Tharali | 6 | 6.18 | 3.18 | 40.46 | 0.00 | 0.00 | 0.64 | 0.00 | 0.93 | 1.43 | 1.58 | 1.43 | 91 | 0.92 | 0.00 | 0.32 | 0.40 | 0.82 | 0.82 | 0.82 | 0.51 | 0.42 | 0.68 | 0.00 | 7.29 | 1.43 | 20 |
23 | CD Gaucher | 6 | 5.09 | 1.47 | 23.62 | 0.00 | 0.00 | 0.61 | 0.00 | 0.91 | 0.03 | 1.52 | 0.03 | 2 | 0.91 | 0.00 | 0.31 | 0.33 | 1.78 | 1.95 | 0.96 | 0.68 | 1.69 | 2.84 | 0.00 | 12.95 | 0.03 | 0 |
24 | PD Rudraprayag | 7 | 10.18 | 4.15 | 67.69 | 0.00 | 0.00 | 1.81 | 0.00 | 1.70 | 1.62 | 3.51 | 1.62 | 46 | 1.72 | 0.00 | 0.59 | 0.68 | 1.34 | 1.36 | 1.40 | 0.83 | 1.11 | 1.74 | 0.00 | 14.27 | 1.62 | 11 |
25 | CD Ukhimath | 6 | 17.43 | 6.60 | 36.85 | 0.00 | 0.00 | 2.13 | 1.02 | 2.80 | 1.38 | 4.93 | 2.40 | 49 | 2.80 | 0.00 | 0.88 | 1.19 | 3.16 | 2.65 | 2.47 | 1.58 | 1.53 | 2.43 | 0.00 | 23.63 | 2.40 | 10 |
26 | CD Gairsain | 5 | 8.68 | 3.45 | 31.87 | 0.00 | 0.00 | 0.83 | 0.17 | 0.85 | 0.73 | 1.69 | 0.90 | 53 | 0.85 | 0.00 | 0.55 | 0.66 | 1.29 | 1.04 | 1.04 | 0.79 | 0.68 | 0.86 | 0.00 | 9.45 | 0.90 | 10 |
27 | CD Guptkashi | 4 | 7.86 | 2.02 | 9.06 | 0.00 | 0.00 | 0.77 | 0.00 | 1.16 | 0.00 | 1.93 | 0.00 | 0 | 1.16 | 0.00 | 0.39 | 0.39 | 0.79 | 0.79 | 0.79 | 0.42 | 0.42 | 0.80 | 0.00 | 7.86 | 0.00 | 0 |
28 | CD Pokhari | 6 | 10.80 | 2.49 | 26.23 | 0.00 | 0.00 | 0.58 | 0.00 | 2.87 | 0.54 | 3.44 | 0.54 | 16 | 2.87 | 0.00 | 0.29 | 0.39 | 0.98 | 0.97 | 1.03 | 1.05 | 1.42 | 1.61 | 0.00 | 14.06 | 0.54 | 4 |
29 | PIU Badrinath | 1 | 0.74 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.37 | 0.00 | 0 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0 |
12th Pauri Circle | 55 | 180.33 | 47.85 | 252.46 | 0.07 | 1.46 | 12.24 | 2.00 | 18.55 | 19.91 | 30.79 | 21.91 | 71 | 18.77 | 0.16 | 7.78 | 10.42 | 19.39 | 23.81 | 25.04 | 17.36 | 20.69 | 34.17 | 0.00 | 208.23 | 22.07 | 11 | |
30 | PD Pauri | 6 | 23.23 | 7.43 | 39.06 | 0.00 | 0.00 | 1.90 | 0.00 | 2.85 | 3.62 | 4.76 | 3.62 | 76 | 2.85 | 0.00 | 0.96 | 1.06 | 2.48 | 2.57 | 2.61 | 1.75 | 1.80 | 2.37 | 0.00 | 23.23 | 3.62 | 16 |
31 | CD Pauri | 5 | 10.12 | 2.73 | 16.20 | 0.07 | 1.46 | 1.10 | 0.00 | 0.40 | 1.28 | 1.50 | 1.28 | 85 | 1.59 | 0.00 | 1.40 | 1.35 | 1.79 | 1.83 | 2.15 | 1.05 | 1.22 | 2.32 | 0.00 | 16.21 | 1.28 | 8 |
32 | CD Srinagar | 5 | 6.13 | 2.36 | 11.92 | 0.00 | 0.00 | 0.56 | 0.05 | 0.91 | 0.50 | 1.47 | 0.55 | 38 | 1.13 | 0.00 | 0.43 | 0.60 | 1.90 | 1.82 | 1.87 | 1.48 | 0.56 | 0.91 | 0.00 | 12.16 | 0.55 | 5 |
33 | PD Lansdown | 20 | 51.71 | 14.63 | 59.16 | 0.00 | 0.00 | 3.18 | 1.79 | 4.93 | 4.18 | 8.11 | 5.96 | 74 | 5.35 | 0.00 | 2.17 | 3.37 | 6.06 | 8.03 | 5.68 | 3.36 | 4.56 | 10.38 | 0.00 | 57.05 | 5.96 | 10 |
34 | CD Dugadda | 7 | 43.17 | 9.72 | 65.30 | 0.00 | 0.00 | 2.87 | 0.00 | 4.41 | 5.47 | 7.28 | 5.47 | 75 | 4.63 | 0.16 | 1.78 | 1.79 | 3.79 | 5.28 | 5.30 | 3.64 | 5.64 | 8.37 | 0.00 | 47.49 | 5.63 | 12 |
35 | CD Baijro | 6 | 32.38 | 4.44 | 32.14 | 0.00 | 0.00 | 0.77 | 0.16 | 1.10 | 1.56 | 1.87 | 1.72 | 92 | 1.13 | 0.00 | 0.30 | 1.41 | 1.69 | 2.54 | 5.54 | 4.71 | 5.45 | 7.74 | 0.00 | 32.38 | 1.72 | 5 |
36 | CD Pabo | 6 | 13.58 | 6.53 | 28.68 | 0.00 | 0.00 | 1.85 | 0.00 | 3.95 | 3.30 | 5.80 | 3.30 | 57 | 2.09 | 0.00 | 0.75 | 0.85 | 1.68 | 1.74 | 1.88 | 1.37 | 1.47 | 2.08 | 0.00 | 19.71 | 3.30 | 17 |
Almora Zone | 77 | 274.45 | 98.03 | 875.63 | 0 | 0.00 | 22.27 | 0.00 | 44.47 | 29.18 | 66.74 | 29.18 | 44 | 42.50 | 1.35 | 16.16 | 18.73 | 32.75 | 40.31 | 37.32 | 25.56 | 25.24 | 39.52 | 0.00 | 344.84 | 30.53 | 9 | |
1st Circle Almora | 38 | 106.10 | 36.42 | 519.57 | 0.00 | 0.00 | 11.56 | 0.00 | 19.63 | 12.86 | 31.18 | 12.86 | 41 | 16.84 | 0.00 | 7.90 | 8.52 | 14.65 | 17.72 | 15.83 | 9.71 | 9.73 | 15.91 | 0.00 | 147.97 | 12.86 | 9 | |
37 | PD Almora | 6 | 19.92 | 6.05 | 105.20 | 0.00 | 0.00 | 2.70 | 0.00 | 3.02 | 1.82 | 5.72 | 1.82 | 32 | 2.86 | 0.00 | 1.18 | 1.60 | 2.77 | 2.85 | 2.91 | 2.21 | 2.21 | 3.06 | 0.00 | 27.37 | 1.82 | 7 |
38 | CD Almora | 6 | 14.35 | 3.23 | 52.61 | 0.00 | 0.00 | 1.33 | 0.00 | 1.15 | 1.72 | 2.48 | 1.72 | 70 | 1.11 | 0.00 | 1.20 | 1.14 | 1.75 | 1.81 | 1.77 | 0.81 | 0.80 | 1.34 | 0.00 | 14.21 | 1.72 | 12 |
39 | PD Ranikhet | 7 | 21.06 | 6.46 | 150.19 | 0.00 | 0.00 | 2.41 | 0.00 | 3.50 | 2.67 | 5.91 | 2.67 | 45 | 3.56 | 0.00 | 1.67 | 1.67 | 2.89 | 4.94 | 4.87 | 2.83 | 3.58 | 7.23 | 0.00 | 39.14 | 2.67 | 7 |
40 | CD Ranikhet | 6 | 11.82 | 4.81 | 67.43 | 0.00 | 0.00 | 2.10 | 0.00 | 1.87 | 0.11 | 3.97 | 0.11 | 3 | 1.69 | 0.00 | 0.76 | 0.80 | 1.34 | 1.32 | 1.43 | 1.17 | 0.93 | 1.33 | 0.00 | 14.75 | 0.11 | 1 |
41 | PD Bageshwar | 7 | 25.55 | 10.28 | 91.10 | 0.00 | 0.00 | 1.57 | 0.00 | 4.60 | 1.87 | 6.17 | 1.87 | 30 | 5.16 | 0.00 | 2.24 | 2.43 | 3.79 | 4.77 | 2.52 | 1.12 | 0.88 | 1.53 | 0.00 | 30.63 | 1.87 | 6 |
42 | CD Kapkot | 6 | 13.40 | 5.59 | 53.04 | 0.00 | 0.00 | 1.44 | 0.00 | 5.49 | 4.66 | 6.93 | 4.66 | 67 | 2.45 | 0.00 | 0.85 | 0.88 | 2.09 | 2.03 | 2.32 | 1.57 | 1.33 | 1.42 | 0.00 | 21.87 | 4.66 | 21 |
3rd Circle Pithoragarh | 39 | 168.35 | 61.61 | 356.06 | 0.00 | 0.00 | 10.71 | 0.00 | 24.85 | 16.32 | 35.56 | 16.32 | 46 | 25.66 | 1.35 | 8.27 | 10.21 | 18.10 | 22.60 | 21.49 | 15.85 | 15.52 | 23.62 | 0.00 | 196.87 | 17.67 | 9 | |
43 | PD Pithoragarh | 7 | 32.12 | 4.62 | 52.75 | 0.00 | 0.00 | 1.71 | 0.00 | 2.56 | 0.22 | 4.27 | 0.22 | 5 | 2.56 | 0.79 | 2.66 | 3.66 | 5.71 | 4.13 | 4.13 | 3.07 | 4.06 | 4.26 | 0.00 | 38.51 | 1.00 | 3 |
44 | PD Didihaat | 8 | 23.79 | 6.21 | 68.27 | 0.00 | 0.00 | 1.67 | 0.00 | 1.76 | 0.81 | 3.44 | 0.81 | 24 | 1.80 | 0.00 | 0.83 | 1.35 | 3.12 | 3.34 | 3.57 | 2.64 | 2.27 | 3.10 | 0.00 | 25.45 | 0.81 | 3 |
45 | CD Askote | 5 | 15.82 | 6.91 | 68.90 | 0.00 | 0.00 | 1.34 | 0.00 | 2.01 | 0.00 | 3.35 | 0.00 | 0 | 2.28 | 0.57 | 1.13 | 1.13 | 2.67 | 2.63 | 2.63 | 1.73 | 1.41 | 1.45 | 0.00 | 20.42 | 0.57 | 3 |
46 | CD Lohaghat | 6 | 33.60 | 5.86 | 33.17 | 0.00 | 0.00 | 1.72 | 0.00 | 1.27 | 2.71 | 2.99 | 2.71 | 91 | 1.73 | 0.00 | 0.98 | 1.22 | 1.76 | 6.83 | 4.81 | 3.22 | 4.26 | 8.74 | 0.00 | 36.54 | 2.71 | 7 |
47 | PD Champawat | 6 | 47.66 | 33.07 | 83.42 | 0.00 | 0.00 | 2.73 | 0.00 | 15.15 | 10.43 | 17.89 | 10.43 | 58 | 15.22 | 0.00 | 1.54 | 1.62 | 3.05 | 3.20 | 4.53 | 4.03 | 2.42 | 4.16 | 0.00 | 57.67 | 10.43 | 18 |
48 | TD Berinaag | 7 | 15.36 | 4.95 | 49.55 | 0.00 | 0.00 | 1.54 | 0.00 | 2.08 | 2.16 | 3.62 | 2.16 | 60 | 2.08 | 0.00 | 1.12 | 1.23 | 1.78 | 2.46 | 1.82 | 1.17 | 1.10 | 1.90 | 0.00 | 18.29 | 2.16 | 12 |
Haldwani Zone | 40 | 205.01 | 61.87 | 301.32 | 0 | 0.00 | 15.95 | 3.54 | 22.57 | 20.55 | 38.52 | 24.10 | 63 | 24.95 | 0.00 | 8.88 | 11.53 | 23.40 | 25.31 | 27.73 | 17.06 | 19.00 | 33.01 | 0.00 | 229.39 | 24.10 | 11 | |
2nd Circle Nanital | 26 | 88.53 | 33.85 | 123.06 | 0.00 | 0.00 | 8.92 | 0.88 | 11.80 | 13.41 | 20.72 | 14.29 | 69 | 14.20 | 0.00 | 5.43 | 5.53 | 11.53 | 10.87 | 12.25 | 8.02 | 7.90 | 12.30 | 0.00 | 108.73 | 14.29 | 13 | |
49 | PD Nainital | 6 | 20.50 | 8.91 | 29.86 | 0.00 | 0.00 | 2.07 | 0.00 | 3.09 | 3.64 | 5.17 | 3.64 | 70 | 4.46 | 0.00 | 1.50 | 1.63 | 3.31 | 2.57 | 2.79 | 1.94 | 1.80 | 2.98 | 0.00 | 28.14 | 3.64 | 13 |
50 | CD Nainital | 6 | 10.43 | 1.03 | 13.07 | 0.00 | 0.00 | 0.91 | 0.00 | 0.47 | 0.55 | 1.38 | 0.55 | 40 | 1.34 | 0.00 | 1.03 | 1.04 | 1.11 | 1.13 | 2.03 | 1.74 | 2.25 | 2.41 | 0.00 | 15.43 | 0.55 | 4 |
51 | CD Ramnagar | 4 | 9.72 | 3.40 | 16.93 | 0.00 | 0.00 | 1.34 | 0.00 | 1.21 | 2.39 | 2.54 | 2.39 | 94 | 1.21 | 0.00 | 0.58 | 0.43 | 1.06 | 1.12 | 1.09 | 0.75 | 0.65 | 1.05 | 0.00 | 10.49 | 2.39 | 23 |
52 | TD Bhawali | 7 | 24.83 | 8.48 | 30.06 | 0.00 | 0.00 | 2.39 | 0.00 | 3.67 | 2.09 | 6.06 | 2.09 | 34 | 3.87 | 0.00 | 1.21 | 1.32 | 3.02 | 3.02 | 3.30 | 2.04 | 1.65 | 2.82 | 0.00 | 28.31 | 2.09 | 7 |
53 | CD Haldwani | 3 | 23.06 | 12.03 | 33.14 | 0.00 | 0.00 | 2.21 | 0.88 | 3.36 | 4.75 | 5.57 | 5.63 | 101 | 3.32 | 0.00 | 1.12 | 1.12 | 3.03 | 3.03 | 3.03 | 1.55 | 1.55 | 3.05 | 0.00 | 26.37 | 5.63 | 21 |
4th Circle US Nagar | 14 | 116.48 | 28.02 | 178.26 | 0.00 | 0.00 | 7.03 | 2.66 | 10.78 | 7.14 | 17.81 | 9.80 | 55 | 10.76 | 0.00 | 3.46 | 6.00 | 11.87 | 14.44 | 15.48 | 9.04 | 11.09 | 20.71 | 0.00 | 120.65 | 9.80 | 8 | |
54 | PD Rudrapur | 4 | 61.23 | 9.14 | 131.04 | 0.00 | 0.00 | 2.62 | 0.76 | 3.94 | 1.99 | 6.56 | 2.75 | 42 | 3.94 | 0.00 | 1.33 | 3.33 | 5.65 | 7.65 | 8.65 | 5.37 | 7.37 | 11.68 | 0.00 | 61.53 | 2.75 | 4 |
55 | CD Khatima | 6 | 34.71 | 7.99 | 27.10 | 0.00 | 0.00 | 2.21 | 1.36 | 3.32 | 3.07 | 5.53 | 4.42 | 80 | 3.46 | 0.00 | 1.16 | 1.67 | 4.23 | 4.74 | 4.77 | 2.52 | 2.52 | 6.86 | 0.00 | 37.46 | 4.42 | 12 |
56 | CD Kashipur | 4 | 20.53 | 10.89 | 20.12 | 0.00 | 0.00 | 2.20 | 0.54 | 3.52 | 2.09 | 5.72 | 2.63 | 46 | 3.36 | 0.00 | 0.97 | 1.01 | 1.99 | 2.04 | 2.06 | 1.15 | 1.20 | 2.17 | 0.00 | 21.66 | 2.63 | 12 |
NH Zone | 2 | 5.67 | 0.52 | 30.64 | 0 | 0.00 | 0.04 | 0.00 | 0.47 | 0.00 | 0.51 | 0.00 | 0 | 0.47 | 0.00 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 0 | |
10th NH Circle Dehradun | 2 | 5.67 | 0.52 | 30.64 | 0.00 | 0.00 | 0.04 | 0.00 | 0.47 | 0.00 | 0.51 | 0.00 | 0 | 0.47 | 0.00 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 0 | |
57 | NH Div Dehradun | 1 | 5.67 | 0.49 | 30.64 | 0.00 | 0.00 | 0.04 | 0.00 | 0.46 | 0.00 | 0.49 | 0.00 | 0 | 0.46 | 0.00 | 0.55 | 1.02 | 1.42 | 0.35 | 0.50 | 0.89 | 0.00 | 0.00 | 0.00 | 5.67 | 0.00 | 0 |
58 | NH Div Doiwala | 1 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :