एन0पी0वी0 एवं भूमि प्रतिकर मद
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 0 | 0 |
| Jun, 2025 | 0 | 0 |
| Jul, 2025 | 0 | 0 |
| Aug, 2025 | 0 | 0 |
| Sep, 2025 | 0 | 0 |
| Oct, 2025 | 0 | 0 |
| Nov, 2025 | 0 | 0 |
| Dec, 2025 | 0 | 0 |
| Jan, 2026 | 0 | 0 |
| Feb, 2026 | 0 | 0 |
| Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 303.86 | 304 | 335.18 |
| Jun, 2025 | 378.86 | 304 | 396.25 |
| Jul, 2025 | 408.86 | 484 | 485.63 |
| Aug, 2025 | 507.86 | 658 | 596.06 |
| Sep, 2025 | 625.74 | 806 | 787.6 |
| Oct, 2025 | 694.74 | 919 | 813.23 |
| Nov, 2025 | 747.74 | 1121 | 870.26 |
| Dec, 2025 | 854.74 | 1245 | 870.26 |
| Jan, 2026 | 1169.88 | 1311 | 870.26 |
| Feb, 2026 | 1232.88 | 1311 | 870.26 |
| Mar, 2026 | 1262.88 | 1311 | 870.26 |
Instant Demand
Cummulative Demand
Up to Dec-2025
30.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
919.71 Lacs
History (in Reverse Order)
IFMS Payments