टी0एस0पी0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 40.72 | 78.37 |
| May, 2025 | 182.27 | 159.95 |
| Jun, 2025 | 242.32 | 212.69 |
| Jul, 2025 | 264.32 | 212.69 |
| Aug, 2025 | 279.95 | 232.48 |
| Sep, 2025 | 279.95 | 232.76 |
| Oct, 2025 | 342.33 | 292.34 |
| Nov, 2025 | 408.55 | 373.99 |
| Dec, 2025 | 437.55 | 373.99 |
| Jan, 2026 | 474.58 | 373.99 |
| Feb, 2026 | 534.87 | 373.99 |
| Mar, 2026 | 560.87 | 373.99 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 46.3 | 78.37 |
| May, 2025 | 114.25 | 115.75 | 159.94 |
| Jun, 2025 | 200.87 | 185.2 | 212.68 |
| Jul, 2025 | 255.62 | 208.35 | 230.35 |
| Aug, 2025 | 270.87 | 231.5 | 232.47 |
| Sep, 2025 | 277 | 277.8 | 232.75 |
| Oct, 2025 | 332.4 | 324.1 | 292.33 |
| Nov, 2025 | 350 | 370.4 | 373.98 |
| Dec, 2025 | 373 | 393.55 | 373.98 |
| Jan, 2026 | 423 | 416.7 | 373.98 |
| Feb, 2026 | 463 | 463 | 373.98 |
| Mar, 2026 | 463 | 463 | 373.98 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
433.32 Lacs
History (in Reverse Order)
IFMS Payments