टी0एस0पी0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 132 |
| May, 2025 | 130.27 | 178.52 |
| Jun, 2025 | 206.86 | 255.15 |
| Jul, 2025 | 206.97 | 256.18 |
| Aug, 2025 | 291.02 | 256.18 |
| Sep, 2025 | 390.84 | 273.86 |
| Oct, 2025 | 421.89 | 307.25 |
| Nov, 2025 | 469.89 | 374 |
| Dec, 2025 | 536.27 | 374 |
| Jan, 2026 | 596.27 | 374 |
| Feb, 2026 | 626.27 | 374 |
| Mar, 2026 | 657 | 374 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 65.7 | 136.06 |
| May, 2025 | 181.7 | 164.25 | 200.58 |
| Jun, 2025 | 284.27 | 262.8 | 277.2 |
| Jul, 2025 | 284.39 | 295.65 | 278.24 |
| Aug, 2025 | 389.66 | 328.5 | 284.72 |
| Sep, 2025 | 499.26 | 394.2 | 286.18 |
| Oct, 2025 | 526.26 | 459.9 | 307.36 |
| Nov, 2025 | 578.26 | 525.6 | 348.6 |
| Dec, 2025 | 622.33 | 558.45 | 348.6 |
| Jan, 2026 | 642.43 | 591.3 | 348.6 |
| Feb, 2026 | 657 | 657 | 348.6 |
| Mar, 2026 | 657 | 657 | 348.6 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
557.92 Lacs
History (in Reverse Order)
IFMS Payments