एस0सी0एस0पी0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 30 | 90.15 |
| Jun, 2025 | 60 | 90.15 |
| Jul, 2025 | 90 | 160.26 |
| Aug, 2025 | 120 | 232.44 |
| Sep, 2025 | 150 | 232.44 |
| Oct, 2025 | 193 | 232.44 |
| Nov, 2025 | 223 | 256.11 |
| Dec, 2025 | 257 | 256.11 |
| Jan, 2026 | 262 | 256.11 |
| Feb, 2026 | 264 | 256.11 |
| Mar, 2026 | 265 | 256.11 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 33.47 | 0 |
| May, 2025 | 30 | 86.47 | 90.15 |
| Jun, 2025 | 60 | 138.47 | 90.15 |
| Jul, 2025 | 90 | 156.47 | 160.26 |
| Aug, 2025 | 120 | 174.47 | 232.44 |
| Sep, 2025 | 150 | 210.47 | 232.44 |
| Oct, 2025 | 193 | 246.47 | 232.44 |
| Nov, 2025 | 223 | 282.47 | 256.12 |
| Dec, 2025 | 257 | 300.47 | 256.12 |
| Jan, 2026 | 262 | 318.47 | 256.12 |
| Feb, 2026 | 264 | 355.47 | 256.12 |
| Mar, 2026 | 265 | 355.47 | 256.12 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
282.47 Lacs
History (in Reverse Order)
IFMS Payments