सड़क /भवन/पुल आदि हेतु भूमि अधिग्रहण

Balance Cost at Start of Fy : 0 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2025 0 0
May, 2025 0 0
Jun, 2025 0 0
Jul, 2025 0 0
Aug, 2025 0 0
Sep, 2025 0 0
Oct, 2025 0 0
Nov, 2025 0 0
Dec, 2025 0 0
Jan, 2026 0 0
Feb, 2026 0 0
Mar, 2026 0 0

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2025 0 0 0
May, 2025 0 30.2 32.09
Jun, 2025 0 60.4 32.09
Jul, 2025 0 67.95 32.09
Aug, 2025 0 75.5 32.09
Sep, 2025 0 90.6 32.09
Oct, 2025 0 105.7 32.09
Nov, 2025 0 120.8 32.09
Dec, 2025 0 128.35 32.09
Jan, 2026 0 135.9 32.09
Feb, 2026 0 151 32.09
Mar, 2026 0 151 32.09

Instant Demand

Cummulative Demand
Up to Jun-2025

0 Lacs

History (in Reverse Order)

01 Apr 2025 0.00

Allotment

Cummulative Allotment

65.00 Lacs

History (in Reverse Order)

30 Apr 2025 65.00
01 Apr 2025 0.00

IFMS Payments

2025-05-19 4.44
2025-05-28 7.04
2025-05-30 31.29