सड़क /मवन/पुल आदि हेतु भूमि अधिग्रहण

Balance Cost at Start of Fy : 0 Lacs.

All Amount in Rs. Lacs

As Planned in Works

Month Target Achivement
Apr, 2025 0 0
May, 2025 0 0
Jun, 2025 0 0
Jul, 2025 0 0
Aug, 2025 0 0
Sep, 2025 0 0
Oct, 2025 0 0
Nov, 2025 0 0
Dec, 2025 0 0
Jan, 2026 0 0
Feb, 2026 0 0
Mar, 2026 0 0

Financial Target/ Achivement

Month Annual
Demand
Target
By HQ
Achivement
Apr, 2025 0 0 0
May, 2025 7.18 9.59 17.33
Jun, 2025 16.77 19.18 17.33
Jul, 2025 21.57 21.58 17.33
Aug, 2025 23.96 23.98 17.33
Sep, 2025 28.76 28.78 17.33
Oct, 2025 33.56 33.58 17.33
Nov, 2025 38.36 38.38 17.33
Dec, 2025 43.16 40.78 17.33
Jan, 2026 47.96 43.18 17.33
Feb, 2026 47.96 47.96 17.33
Mar, 2026 47.96 47.96 17.33

Instant Demand

Cummulative Demand
Up to Jun-2025

0 Lacs

History (in Reverse Order)

01 Apr 2025 0.00

Allotment

Cummulative Allotment

26.10 Lacs

History (in Reverse Order)

30 Apr 2025 26.10
01 Apr 2025 0.00

IFMS Payments

2025-05-23 4.36
2025-05-26 16.83
2025-05-28 17.34