चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 845.99 | 366.3 |
| May, 2025 | 2331.23 | 2419.13 |
| Jun, 2025 | 3398.96 | 3453.16 |
| Jul, 2025 | 4235.18 | 4059.06 |
| Aug, 2025 | 4734.15 | 4448.29 |
| Sep, 2025 | 5117.04 | 5309.72 |
| Oct, 2025 | 5688.54 | 6027.49 |
| Nov, 2025 | 6709.47 | 6649.34 |
| Dec, 2025 | 7814.48 | 7213.5 |
| Jan, 2026 | 8940.02 | 7213.5 |
| Feb, 2026 | 10565.62 | 7213.5 |
| Mar, 2026 | 10565.62 | 7213.5 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 869.98 | 780.84 | 846.95 |
| May, 2025 | 2347.25 | 1952.1 | 2545.71 |
| Jun, 2025 | 3430.63 | 3123.36 | 3634.41 |
| Jul, 2025 | 4284.21 | 3513.78 | 4197.6 |
| Aug, 2025 | 4792.16 | 3904.2 | 4572.51 |
| Sep, 2025 | 5197.25 | 4720.56 | 5359.63 |
| Oct, 2025 | 5694.37 | 5536.92 | 6204.55 |
| Nov, 2025 | 6368.56 | 6353.28 | 6960.02 |
| Dec, 2025 | 7168.56 | 6761.46 | 7510.75 |
| Jan, 2026 | 7755.56 | 8059.64 | 7510.75 |
| Feb, 2026 | 8511.02 | 10152.02 | 7510.75 |
| Mar, 2026 | 8511.02 | 10152.02 | 7510.75 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
7837.00 Lacs
History (in Reverse Order)
IFMS Payments