चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 118.4 | 0 |
| May, 2025 | 922.42 | 421.62 |
| Jun, 2025 | 1811.62 | 1246.89 |
| Jul, 2025 | 2579.59 | 1501.77 |
| Aug, 2025 | 3126.11 | 1897.78 |
| Sep, 2025 | 3659.31 | 2408.03 |
| Oct, 2025 | 4596.68 | 3113.07 |
| Nov, 2025 | 5771.11 | 4448.08 |
| Dec, 2025 | 7684.9 | 4974.59 |
| Jan, 2026 | 10036.1 | 4974.59 |
| Feb, 2026 | 13143 | 4974.59 |
| Mar, 2026 | 15220.58 | 4974.59 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 277.12 | 856.29 | 123.97 |
| May, 2025 | 1202.09 | 1901.91 | 779.57 |
| Jun, 2025 | 2112.21 | 2947.53 | 1472.65 |
| Jul, 2025 | 2807.05 | 3476.02 | 1590.48 |
| Aug, 2025 | 3462.7 | 4004.37 | 1977.01 |
| Sep, 2025 | 4290.02 | 5151.34 | 2641.29 |
| Oct, 2025 | 5302.38 | 6298.31 | 3443.48 |
| Nov, 2025 | 6455 | 7345.28 | 5000.95 |
| Dec, 2025 | 7600.52 | 7947.77 | 5188.37 |
| Jan, 2026 | 8554.02 | 8967.26 | 5188.37 |
| Feb, 2026 | 9873.31 | 10755.27 | 5188.37 |
| Mar, 2026 | 9875.31 | 10755.27 | 5188.37 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
7430.69 Lacs
History (in Reverse Order)
IFMS Payments