चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 131.4 | 50.8 |
| May, 2025 | 798.5 | 842.85 |
| Jun, 2025 | 1228.96 | 1661.17 |
| Jul, 2025 | 1767.54 | 2069.25 |
| Aug, 2025 | 1977.29 | 2140.6 |
| Sep, 2025 | 2282.68 | 2446.94 |
| Oct, 2025 | 3250.16 | 2998.71 |
| Nov, 2025 | 4139.83 | 3918.89 |
| Dec, 2025 | 4951.95 | 4003.8 |
| Jan, 2026 | 5926.17 | 4003.8 |
| Feb, 2026 | 7059.46 | 4003.8 |
| Mar, 2026 | 7619.57 | 4003.8 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 295.68 | 635.89 | 88.48 |
| May, 2025 | 950.51 | 1523.72 | 1112.2 |
| Jun, 2025 | 1835.06 | 2498.55 | 1780.57 |
| Jul, 2025 | 2511.07 | 2838.49 | 2088.96 |
| Aug, 2025 | 2991.79 | 3179.43 | 2617.85 |
| Sep, 2025 | 3627.17 | 4034.43 | 2823.54 |
| Oct, 2025 | 4447.07 | 4889.43 | 3700.97 |
| Nov, 2025 | 5148.6 | 5744.43 | 4304.59 |
| Dec, 2025 | 5747.02 | 6173.43 | 4304.59 |
| Jan, 2026 | 6360.65 | 6620.43 | 4304.59 |
| Feb, 2026 | 7315.2 | 7551.43 | 4304.59 |
| Mar, 2026 | 7415.2 | 7551.43 | 4304.59 |
Instant Demand
Cummulative Demand
Up to Dec-2025
2018.38 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
5744.73 Lacs
History (in Reverse Order)
IFMS Payments