चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 602.45 | 316.57 |
| May, 2025 | 2007.98 | 1719.36 |
| Jun, 2025 | 3557.89 | 3296.9 |
| Jul, 2025 | 4490.2 | 3801.8 |
| Aug, 2025 | 5005.39 | 4275.28 |
| Sep, 2025 | 5939.29 | 5059.04 |
| Oct, 2025 | 7696.15 | 5889.31 |
| Nov, 2025 | 9248.04 | 8030.35 |
| Dec, 2025 | 10650.19 | 8335.01 |
| Jan, 2026 | 12112.45 | 8335.01 |
| Feb, 2026 | 14065.61 | 8335.01 |
| Mar, 2026 | 15032.88 | 8335.01 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 768.52 | 1271.52 | 354.24 |
| May, 2025 | 2186.78 | 3112.78 | 2004.14 |
| Jun, 2025 | 4255.36 | 5041.04 | 3631.6 |
| Jul, 2025 | 5355.1 | 5698.8 | 4035.9 |
| Aug, 2025 | 6161.26 | 6357.56 | 4827.93 |
| Sep, 2025 | 7429.15 | 7888.37 | 5606.94 |
| Oct, 2025 | 9078.43 | 9419.18 | 7490.42 |
| Nov, 2025 | 10456.08 | 10949.87 | 8803.08 |
| Dec, 2025 | 11606.27 | 11715.87 | 9036.39 |
| Jan, 2026 | 12669.08 | 12979.87 | 9036.39 |
| Feb, 2026 | 14453.42 | 15304.83 | 9036.39 |
| Mar, 2026 | 14783.42 | 15304.83 | 9036.39 |
Instant Demand
Cummulative Demand
Up to Dec-2025
5700.54 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
11321.20 Lacs
History (in Reverse Order)
IFMS Payments