चालू निर्माण कार्य-राज्य सैक्टर
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 156.94 | 0 |
| May, 2025 | 1814.99 | 1297.05 |
| Jun, 2025 | 3453.16 | 2073.43 |
| Jul, 2025 | 4189.16 | 2586.29 |
| Aug, 2025 | 4810.53 | 3321.06 |
| Sep, 2025 | 5543.96 | 3814.19 |
| Oct, 2025 | 6401.6 | 4602.73 |
| Nov, 2025 | 7360.84 | 5535.47 |
| Dec, 2025 | 8482.16 | 5644.43 |
| Jan, 2026 | 9872.41 | 5644.43 |
| Feb, 2026 | 11661.48 | 5644.43 |
| Mar, 2026 | 12935.86 | 5644.43 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 161.94 | 1496.81 | 0 |
| May, 2025 | 1798.19 | 3653.81 | 1722.21 |
| Jun, 2025 | 4034.08 | 5810.81 | 2750.9 |
| Jul, 2025 | 4909.99 | 6614.2 | 3371.55 |
| Aug, 2025 | 5998.95 | 7417.59 | 4075.1 |
| Sep, 2025 | 7029.41 | 9215.55 | 5023.53 |
| Oct, 2025 | 8481.66 | 11029.51 | 6019.59 |
| Nov, 2025 | 10022.23 | 12844.47 | 7160.68 |
| Dec, 2025 | 11198.58 | 13753.9 | 7160.68 |
| Jan, 2026 | 12468.14 | 14900.33 | 7160.68 |
| Feb, 2026 | 14572.78 | 16961.6 | 7160.68 |
| Mar, 2026 | 16134.93 | 16961.6 | 7160.68 |
Instant Demand
Cummulative Demand
Up to Dec-2025
810.00 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
12419.65 Lacs
History (in Reverse Order)
IFMS Payments