3054043370311
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 0 |
Sep, 2025 | 0 | 0 |
Oct, 2025 | 0 | 0 |
Nov, 2025 | 0 | 0 |
Dec, 2025 | 0 | 0 |
Jan, 2026 | 0 | 0 |
Feb, 2026 | 0 | 0 |
Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 58.17 | 58.17 | 0 |
May, 2025 | 300.85 | 300.85 | 120.73 |
Jun, 2025 | 401.85 | 401.85 | 291.85 |
Jul, 2025 | 401.85 | 401.85 | 292.8 |
Aug, 2025 | 401.85 | 401.85 | 333.23 |
Sep, 2025 | 401.85 | 401.85 | 333.23 |
Oct, 2025 | 401.85 | 401.85 | 333.23 |
Nov, 2025 | 401.85 | 401.85 | 333.23 |
Dec, 2025 | 401.85 | 401.85 | 333.23 |
Jan, 2026 | 401.85 | 401.85 | 333.23 |
Feb, 2026 | 401.85 | 401.85 | 333.23 |
Mar, 2026 | 401.85 | 401.85 | 333.23 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
401.85 Lacs
History (in Reverse Order)
IFMS Payments