3054043370311
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 0 |
Sep, 2025 | 0 | 0 |
Oct, 2025 | 0 | 0 |
Nov, 2025 | 0 | 0 |
Dec, 2025 | 0 | 0 |
Jan, 2026 | 0 | 0 |
Feb, 2026 | 0 | 0 |
Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 45.14 | 0 |
May, 2025 | 5 | 45.14 | 0 |
Jun, 2025 | 20 | 45.14 | 0 |
Jul, 2025 | 28 | 45.14 | 0 |
Aug, 2025 | 38 | 45.14 | 0 |
Sep, 2025 | 47.65 | 45.14 | 0 |
Oct, 2025 | 47.65 | 45.14 | 0 |
Nov, 2025 | 47.65 | 45.14 | 0 |
Dec, 2025 | 47.65 | 45.14 | 0 |
Jan, 2026 | 47.65 | 45.14 | 0 |
Feb, 2026 | 47.65 | 45.14 | 0 |
Mar, 2026 | 47.65 | 45.14 | 0 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
45.14 Lacs
History (in Reverse Order)
IFMS Payments