3054043370311
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 0 |
Sep, 2025 | 0 | 0 |
Oct, 2025 | 0 | 0 |
Nov, 2025 | 0 | 0 |
Dec, 2025 | 0 | 0 |
Jan, 2026 | 0 | 0 |
Feb, 2026 | 0 | 0 |
Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 24.66 | 24.66 | 0 |
May, 2025 | 74.66 | 74.66 | 0 |
Jun, 2025 | 124.66 | 224.66 | 0 |
Jul, 2025 | 174.66 | 224.66 | 0 |
Aug, 2025 | 224.66 | 224.66 | 0 |
Sep, 2025 | 224.66 | 224.66 | 0 |
Oct, 2025 | 224.66 | 224.66 | 0 |
Nov, 2025 | 224.66 | 224.66 | 0 |
Dec, 2025 | 224.66 | 224.66 | 0 |
Jan, 2026 | 224.66 | 224.66 | 0 |
Feb, 2026 | 224.66 | 224.66 | 0 |
Mar, 2026 | 224.66 | 224.66 | 0 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
224.66 Lacs
History (in Reverse Order)
IFMS Payments