3054043370311
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 0 | 0 |
Sep, 2025 | 0 | 0 |
Oct, 2025 | 0 | 0 |
Nov, 2025 | 0 | 0 |
Dec, 2025 | 0 | 0 |
Jan, 2026 | 0 | 0 |
Feb, 2026 | 0 | 0 |
Mar, 2026 | 0 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 100 | 0 |
May, 2025 | 25 | 250 | 102 |
Jun, 2025 | 145 | 328 | 162 |
Jul, 2025 | 145 | 328 | 196.48 |
Aug, 2025 | 180 | 328 | 196.48 |
Sep, 2025 | 240 | 328 | 196.48 |
Oct, 2025 | 260 | 328 | 196.48 |
Nov, 2025 | 260 | 328 | 196.48 |
Dec, 2025 | 260 | 328 | 196.48 |
Jan, 2026 | 260 | 328 | 196.48 |
Feb, 2026 | 260 | 328 | 196.48 |
Mar, 2026 | 260 | 328 | 196.48 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
328.00 Lacs
History (in Reverse Order)
IFMS Payments