सड़क सुरक्षा कार्य
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 891.11 | 0 |
May, 2025 | 1649.63 | 1288.24 |
Jun, 2025 | 1674.63 | 1483.58 |
Jul, 2025 | 2275.66 | 1897.93 |
Aug, 2025 | 2275.66 | 1897.93 |
Sep, 2025 | 2575.66 | 1897.93 |
Oct, 2025 | 2575.66 | 1897.93 |
Nov, 2025 | 2632.39 | 1897.93 |
Dec, 2025 | 2800.59 | 1897.93 |
Jan, 2026 | 2800.59 | 1897.93 |
Feb, 2026 | 2800.59 | 1897.93 |
Mar, 2026 | 2800.59 | 1897.93 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 |
Jun, 2025 | 0 | 0 | 0 |
Jul, 2025 | 0 | 0 | 0 |
Aug, 2025 | 0 | 0 | 0 |
Sep, 2025 | 0 | 0 | 0 |
Oct, 2025 | 0 | 0 | 0 |
Nov, 2025 | 0 | 0 | 0 |
Dec, 2025 | 0 | 0 | 0 |
Jan, 2026 | 0 | 0 | 0 |
Feb, 2026 | 0 | 0 | 0 |
Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1900.00 Lacs
History (in Reverse Order)
IFMS Payments