केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 91.8 | 0 |
Aug, 2025 | 91.8 | 0 |
Sep, 2025 | 91.8 | 0 |
Oct, 2025 | 191.8 | 0 |
Nov, 2025 | 291.8 | 0 |
Dec, 2025 | 391.8 | 0 |
Jan, 2026 | 591.8 | 0 |
Feb, 2026 | 1091.8 | 0 |
Mar, 2026 | 1091.8 | 0 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 1.8 | 0 |
May, 2025 | 0 | 46.8 | 0 |
Jun, 2025 | 0 | 91.8 | 0 |
Jul, 2025 | 91.8 | 91.8 | 0 |
Aug, 2025 | 91.8 | 91.8 | 0 |
Sep, 2025 | 91.8 | 91.8 | 0 |
Oct, 2025 | 91.8 | 191.8 | 0 |
Nov, 2025 | 91.8 | 291.8 | 0 |
Dec, 2025 | 91.8 | 391.8 | 0 |
Jan, 2026 | 91.8 | 591.8 | 0 |
Feb, 2026 | 91.8 | 1091.8 | 0 |
Mar, 2026 | 91.8 | 1091.8 | 0 |
Instant Demand
Cummulative Demand
Up to Aug-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1562.72 Lacs
History (in Reverse Order)
IFMS Payments