केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 0 |
Jun, 2025 | 0 | 0 |
Jul, 2025 | 0 | 0 |
Aug, 2025 | 50 | 13.06 |
Sep, 2025 | 150 | 13.06 |
Oct, 2025 | 350 | 13.06 |
Nov, 2025 | 550 | 13.06 |
Dec, 2025 | 600 | 13.06 |
Jan, 2026 | 800 | 13.06 |
Feb, 2026 | 900 | 13.06 |
Mar, 2026 | 1000 | 13.06 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 |
Jun, 2025 | 0 | 0 | 0 |
Jul, 2025 | 0 | 0 | 0 |
Aug, 2025 | 0 | 0 | 14 |
Sep, 2025 | 0 | 0 | 14 |
Oct, 2025 | 0 | 500 | 14 |
Nov, 2025 | 0 | 800 | 14 |
Dec, 2025 | 0 | 1000 | 14 |
Jan, 2026 | 0 | 1300 | 14 |
Feb, 2026 | 0 | 2000 | 14 |
Mar, 2026 | 1980 | 2000 | 14 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
1714.00 Lacs
History (in Reverse Order)
IFMS Payments