केन्द्रीय सड़क अवसंरचना निधि (सी0आर0आई0एफ0)
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
Saving in Works
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 100 | 617.81 |
| Jun, 2025 | 1470.16 | 1422.53 |
| Jul, 2025 | 1470.16 | 1656.33 |
| Aug, 2025 | 1493.16 | 1744.47 |
| Sep, 2025 | 1693.16 | 1915.86 |
| Oct, 2025 | 2878.39 | 2399.15 |
| Nov, 2025 | 3108.39 | 2579.62 |
| Dec, 2025 | 3658.39 | 2579.62 |
| Jan, 2026 | 4315.39 | 2579.62 |
| Feb, 2026 | 5645.39 | 2579.62 |
| Mar, 2026 | 6285.52 | 2579.62 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 11.22 | 0 |
| May, 2025 | 100 | 1408.22 | 524.83 |
| Jun, 2025 | 1470.16 | 2850.22 | 1422.54 |
| Jul, 2025 | 1470.16 | 2930.22 | 1656.34 |
| Aug, 2025 | 1470.16 | 3180.22 | 1745.41 |
| Sep, 2025 | 1600.16 | 3530.22 | 1936.86 |
| Oct, 2025 | 2935.39 | 4725.51 | 2420.16 |
| Nov, 2025 | 3435.39 | 5425.51 | 2700.13 |
| Dec, 2025 | 3985.39 | 5925.51 | 2700.13 |
| Jan, 2026 | 4655.39 | 6725.51 | 2700.13 |
| Feb, 2026 | 5885.39 | 8225.51 | 2700.13 |
| Mar, 2026 | 8452.04 | 8225.51 | 2700.13 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
7394.38 Lacs
History (in Reverse Order)
IFMS Payments