Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 0 | 0 |
May, 2025 | 0 | 2.25 |
Jun, 2025 | 0 | 2.25 |
Jul, 2025 | 0 | 38.12 |
Aug, 2025 | 12.45 | 38.12 |
Sep, 2025 | 112.45 | 38.12 |
Oct, 2025 | 177.45 | 38.12 |
Nov, 2025 | 323.45 | 38.12 |
Dec, 2025 | 378.45 | 38.12 |
Jan, 2026 | 392.45 | 38.12 |
Feb, 2026 | 397.45 | 38.12 |
Mar, 2026 | 397.45 | 38.12 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 |
Jun, 2025 | 0 | 0 | 0 |
Jul, 2025 | 0 | 0 | 0 |
Aug, 2025 | 0 | 0 | 0 |
Sep, 2025 | 0 | 0 | 0 |
Oct, 2025 | 0 | 0 | 0 |
Nov, 2025 | 0 | 0 | 0 |
Dec, 2025 | 0 | 0 | 0 |
Jan, 2026 | 0 | 0 | 0 |
Feb, 2026 | 0 | 0 | 0 |
Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments