Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 799 | 0 |
| May, 2025 | 1598 | 1393.33 |
| Jun, 2025 | 2505.54 | 6085.62 |
| Jul, 2025 | 3062.54 | 6085.62 |
| Aug, 2025 | 3621.54 | 6085.62 |
| Sep, 2025 | 4007.54 | 6085.62 |
| Oct, 2025 | 4416.54 | 6085.62 |
| Nov, 2025 | 4958.54 | 6085.62 |
| Dec, 2025 | 5500.54 | 6085.62 |
| Jan, 2026 | 6042.54 | 6085.62 |
| Feb, 2026 | 6570.54 | 6085.62 |
| Mar, 2026 | 7188.54 | 6085.62 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments