Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 24.15 | 0 |
May, 2025 | 37.15 | 11.79 |
Jun, 2025 | 46.15 | 31.79 |
Jul, 2025 | 58.15 | 47.67 |
Aug, 2025 | 65.15 | 89.65 |
Sep, 2025 | 72.86 | 89.65 |
Oct, 2025 | 77.86 | 89.65 |
Nov, 2025 | 90.66 | 89.65 |
Dec, 2025 | 95.66 | 89.65 |
Jan, 2026 | 105.66 | 89.65 |
Feb, 2026 | 118.16 | 89.65 |
Mar, 2026 | 126.16 | 89.65 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 |
Jun, 2025 | 0 | 0 | 0 |
Jul, 2025 | 0 | 0 | 0 |
Aug, 2025 | 0 | 0 | 0 |
Sep, 2025 | 0 | 0 | 0 |
Oct, 2025 | 0 | 0 | 0 |
Nov, 2025 | 0 | 0 | 0 |
Dec, 2025 | 0 | 0 | 0 |
Jan, 2026 | 0 | 0 | 0 |
Feb, 2026 | 0 | 0 | 0 |
Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments