Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
Month | Target | Achivement |
---|---|---|
Apr, 2025 | 14.58 | 0 |
May, 2025 | 103.69 | 36.72 |
Jun, 2025 | 294.52 | 163.29 |
Jul, 2025 | 294.52 | 183.11 |
Aug, 2025 | 294.52 | 229.76 |
Sep, 2025 | 379.54 | 247.32 |
Oct, 2025 | 379.54 | 247.32 |
Nov, 2025 | 379.54 | 247.32 |
Dec, 2025 | 379.54 | 247.32 |
Jan, 2026 | 379.54 | 247.32 |
Feb, 2026 | 379.54 | 247.32 |
Mar, 2026 | 379.54 | 247.32 |
Financial Target/ Achivement
Month |
Annual Demand |
Target By HQ |
Achivement |
---|---|---|---|
Apr, 2025 | 0 | 0 | 0 |
May, 2025 | 0 | 0 | 0 |
Jun, 2025 | 0 | 0 | 0 |
Jul, 2025 | 0 | 0 | 0 |
Aug, 2025 | 0 | 0 | 0 |
Sep, 2025 | 0 | 0 | 0 |
Oct, 2025 | 0 | 0 | 0 |
Nov, 2025 | 0 | 0 | 0 |
Dec, 2025 | 0 | 0 | 0 |
Jan, 2026 | 0 | 0 | 0 |
Feb, 2026 | 0 | 0 | 0 |
Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Sep-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments