Deposit
All amounts in ₹ Lacs
Balance Cost at Start of FY
Works
Sanctioned
Spent
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 6.97 | 0 |
| May, 2025 | 150.87 | 15.26 |
| Jun, 2025 | 289.9 | 17.86 |
| Jul, 2025 | 331.29 | 19.38 |
| Aug, 2025 | 355.29 | 102.04 |
| Sep, 2025 | 421.88 | 109.26 |
| Oct, 2025 | 581.88 | 115.85 |
| Nov, 2025 | 731.88 | 115.85 |
| Dec, 2025 | 901.88 | 115.85 |
| Jan, 2026 | 921.89 | 115.85 |
| Feb, 2026 | 989.3 | 115.85 |
| Mar, 2026 | 993.12 | 115.85 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Dec-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
0 Lacs
History (in Reverse Order)
IFMS Payments